
Rice
County in Minnesota
County
The population development of Rice.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Rice | County | 49,183 | 56,665 | 64,142 | 67,097 | 67,693 | → |
Minnesota | State | 4,375,099 | 4,919,479 | 5,303,925 | 5,706,494 | 5,717,184 |
Contents: Incorporated Places
The population development of the incorporated places in Rice.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Census 2020-04-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|---|
Dennison | City | Goodhue / Rice | 157 | 162 | 223 | 218 | 217 | → |
Dundas | City | Rice | 471 | 570 | 1,364 | 1,711 | 1,744 | → |
Faribault | City | Rice | 17,927 | 20,969 | 23,349 | 24,454 | 24,518 | → |
Lonsdale | City | Rice | 1,339 | 1,562 | 3,664 | 4,689 | 4,910 | → |
Morristown | City | Rice | 807 | 981 | 991 | 1,001 | 1,008 | → |
Nerstrand | City | Rice | 203 | 234 | 295 | 277 | 276 | → |
Northfield | City | Rice / Dakota | 14,892 | 17,157 | 20,015 | 20,789 | 20,924 | → |
Source: U.S. Census Bureau (web).
Explanation: Latest available rebased population figures are used. In case of significant changes, they were recalculated by using census block data.