Shropshire
Unitary Authority in West Midlands
Contents: Subdivision
The population development in Shropshire as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | Population Estimate 2024-06-30 | |
|---|---|---|---|---|---|---|
| Shropshire | Unitary Authority | 283,173 | 306,129 | 323,606 | 332,455 | |
| Abbey | Ward | 3,844 | 4,260 | 4,704 | 5,545 | → |
| Albrighton | Ward | 4,671 | 4,829 | 4,952 | 5,230 | → |
| Bagley | Ward | 4,396 | 4,621 | 4,779 | 4,732 | → |
| Battlefield | Ward | 3,091 | 3,503 | 5,191 | 5,319 | → |
| Bayston Hill | Ward | 5,247 | 5,079 | 5,226 | 5,147 | → |
| Belle Vue | Ward | 4,198 | 4,550 | 4,403 | 4,423 | → |
| Bicton Heath (Bowbrook) | Ward | 3,686 | 3,904 | 4,153 | 4,326 | → |
| Bishop's Castle | Ward | 3,519 | 3,892 | 3,776 | 3,788 | → |
| Bridgnorth Castle | Ward | 3,597 | 3,783 | 3,689 | 3,626 | → |
| Bridgnorth East | Ward | 4,040 | 4,193 | 4,066 | 4,045 | → |
| Bridgnorth South & Alveley | Ward | 3,215 | 3,291 | 3,523 | 3,466 | → |
| Bridgnorth West & Tasley | Ward | 3,641 | 4,113 | 4,144 | 4,199 | → |
| Broseley | Ward | 4,912 | 4,929 | 5,095 | 5,270 | → |
| Brown Clee | Ward | 3,500 | 4,028 | 4,504 | 4,506 | → |
| Burnell | Ward | 3,565 | 4,022 | 4,321 | 4,507 | → |
| Castlefields & Ditherington | Ward | 3,950 | 4,231 | 4,683 | 4,799 | → |
| Cheswardine | Ward | 3,740 | 4,240 | 4,315 | 4,131 | → |
| Chirbury & Worthen | Ward | 3,828 | 4,032 | 4,005 | 4,009 | → |
| Claverley & Worfield | Ward | 3,682 | 3,988 | 4,089 | 4,225 | → |
| Clee | Ward | 3,980 | 4,417 | 4,265 | 4,333 | → |
| Cleobury Mortimer | Ward | 3,336 | 3,854 | 4,044 | 4,105 | → |
| Clun | Ward | 3,717 | 4,174 | 4,002 | 4,054 | → |
| Column & Sutton | Ward | 3,886 | 3,900 | 3,665 | 3,610 | → |
| Copthorne | Ward | 4,215 | 4,460 | 4,653 | 4,663 | → |
| Corvedale | Ward | 3,946 | 4,242 | 4,095 | 4,199 | → |
| Craven Arms | Ward | 3,848 | 4,265 | 4,340 | 4,277 | → |
| Ellesmere Urban | Ward | 3,367 | 3,835 | 4,417 | 4,512 | → |
| Harlescott | Ward | 5,173 | 5,060 | 5,074 | 5,271 | → |
| Highley | Ward | 3,604 | 3,959 | 4,163 | 4,322 | → |
| Hodnet | Ward | 3,992 | 4,429 | 4,897 | 4,841 | → |
| Llanymynech | Ward | 3,621 | 3,988 | 4,270 | 4,305 | → |
| Longden | Ward | 3,885 | 3,967 | 4,172 | 4,261 | → |
| Loton | Ward | 3,692 | 4,198 | 4,568 | 5,277 | → |
| Ludlow East | Ward | 3,963 | 4,378 | 4,134 | 4,080 | → |
| Ludlow North | Ward | 3,594 | 3,696 | 3,826 | 3,979 | → |
| Ludlow South | Ward | 3,358 | 3,887 | 3,746 | 4,059 | → |
| Market Drayton East & Rural | Ward | 4,081 | 4,177 | 4,868 | 5,074 | → |
| Market Drayton North | Ward | 3,769 | 4,841 | 5,116 | 5,368 | → |
| Market Drayton South | Ward | 4,146 | 4,444 | 4,633 | 4,481 | → |
| Meole | Ward | 4,121 | 4,375 | 4,390 | 4,451 | → |
| Monkmoor | Ward | 4,838 | 4,923 | 4,755 | 4,764 | → |
| Much Wenlock | Ward | 3,855 | 4,151 | 4,491 | 4,393 | → |
| Oswestry North | Ward | 4,609 | 4,657 | 4,602 | 4,691 | → |
| Oswestry North East | Ward | 3,243 | 3,605 | 3,614 | 3,619 | → |
| Oswestry South | Ward | 3,564 | 4,300 | 4,411 | 4,957 | → |
| Oswestry South East | Ward | 4,197 | 4,543 | 4,878 | 4,899 | → |
| Oteley & Reabrook | Ward | 2,516 | 2,466 | 3,332 | 4,392 | → |
| Porthill | Ward | 4,638 | 4,920 | 5,088 | 5,402 | → |
| Prees | Ward | 3,470 | 3,752 | 4,029 | 4,182 | → |
| Quarry & Coton Hill | Ward | 2,988 | 4,474 | 4,270 | 4,448 | → |
| Radbrook | Ward | 3,331 | 3,537 | 4,915 | 5,085 | → |
| Rea Valley | Ward | 3,840 | 4,283 | 4,511 | 4,672 | → |
| Ruyton & Baschurch | Ward | 3,833 | 4,458 | 4,681 | 4,913 | → |
| Selattyn & Gobowen | Ward | 3,927 | 4,016 | 4,116 | 4,249 | → |
| Severn Valley | Ward | 3,242 | 3,668 | 3,914 | 4,218 | → |
| Shawbury | Ward | 3,770 | 3,978 | 3,954 | 3,963 | → |
| Shifnal North | Ward | 3,511 | 3,650 | 4,875 | 5,037 | → |
| Shifnal Rural | Ward | 5,862 | 4,804 | 5,822 | 6,107 | → |
| Shifnal South | Ward | 2,506 | 2,683 | 4,109 | 4,544 | → |
| St Martin's | Ward | 7,660 | 8,190 | 8,444 | 8,797 | → |
| St Oswald | Ward | 3,776 | 4,504 | 4,828 | 4,909 | → |
| Stottesdon, Kinlet & Hopton Wafers | Ward | 2,981 | 3,550 | 3,536 | 3,710 | → |
| Sundorne & Old Heath | Ward | 4,592 | 4,647 | 4,839 | 4,953 | → |
| Tern | Ward | 3,605 | 3,753 | 4,336 | 4,373 | → |
| The Meres | Ward | 3,233 | 3,583 | 3,895 | 3,777 | → |
| The Strettons | Ward | 4,186 | 4,671 | 4,595 | 4,469 | → |
| Underdale | Ward | 4,022 | 4,280 | 4,262 | 4,192 | → |
| Wem | Ward | 7,418 | 8,324 | 8,897 | 8,970 | → |
| Whitchurch North | Ward | 3,993 | 4,430 | 4,808 | 4,879 | → |
| Whitchurch South | Ward | 2,993 | 3,229 | 3,112 | 3,235 | → |
| Whitchurch West | Ward | 3,724 | 4,274 | 4,318 | 4,329 | → |
| Whittington | Ward | 3,870 | 4,067 | 4,439 | 4,512 | → |
| West Midlands | Region | 5,267,308 | 5,601,847 | 5,950,757 | 6,187,204 |
Source: UK Office for National Statistics.
Explanation: Wards as at May 2025. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 163,657 |
| Females | 168,798 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 60,153 |
| 18-64 years | 184,506 |
| 65+ years | 87,796 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 25,393 |
| 70-79 years | 40,259 |
| 60-69 years | 47,973 |
| 50-59 years | 48,542 |
| 40-49 years | 35,274 |
| 30-39 years | 37,750 |
| 20-29 years | 30,879 |
| 10-19 years | 35,928 |
| 0-9 years | 30,457 |
| Country of Birth (C 2021) | |
|---|---|
| UK | 304,471 |
| EU | 9,706 |
| Europe (other) | 818 |
| Middle East & Asia | 4,140 |
| Africa | 2,235 |
| Other country | 2,237 |
| Ethnic Group (C 2021) | |
|---|---|
| White | 312,876 |
| Asian | 4,324 |
| Black | 1,117 |
| Arab | 386 |
| Mixed/multiple | 3,861 |
| Other ethnic group | 1,043 |
| Religion (C 2021) | |
|---|---|
| Christians | 179,516 |
| Muslims | 1,708 |
| Hindus | 557 |
| Sikhs | 760 |
| Buddhists | 895 |
| Jews | 182 |
| Other religion | 1,482 |
| No religion | 119,573 |