
Shropshire
Unitary County in West Midlands
Unitary County
The population development of Shropshire.
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Estimate 2019-06-30 | |
---|---|---|---|---|---|
Shropshire | Unitary County | 283,173 | 306,129 | 323,136 | → |
West Midlands | Region | 5,267,308 | 5,601,847 | 5,934,037 |
Contents: Settlements
The population development of the settlements in Shropshire.
Name | Status | County / District | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Estimate 2019-06-30 | |
---|---|---|---|---|---|---|
Acton Burnell | Built-up Area | Shropshire | 448 | 544 | 723 | → |
Albrighton (Bridgnorth) | Built-up Area | Shropshire | 4,671 | 4,829 | 4,690 | → |
Alveley | Built-up Area | Shropshire | 1,648 | 1,578 | 1,553 | → |
Baschurch | Built-up Area | Shropshire | 1,225 | 1,595 | 1,951 | → |
Bayston Hill | Built-up Area | Shropshire | 5,247 | 5,079 | 5,238 | → |
Bishop's Castle | Built-up Area | Shropshire | 1,630 | 1,893 | 1,905 | → |
Bomere Heath | Built-up Area | Shropshire | 1,183 | 1,254 | 1,322 | → |
Bridgnorth | Built-up Area Subdivision | Shropshire | 11,520 | 12,315 | 12,804 | → |
Broseley | Built-up Area Subdivision | Shropshire | 5,231 | 5,257 | 5,363 | → |
Bucknell | Built-up Area | Shropshire | 642 | 717 | 759 | → |
Buntingsdale | Built-up Area | Shropshire | 779 | 806 | 776 | → |
Cheswardine | Built-up Area | Shropshire | 642 | 716 | 682 | → |
Child's Ercall | Built-up Area | Shropshire | 297 | 418 | 482 | → |
Chirk Bank | Built-up Area Subdivision | Shropshire | 537 | 563 | 564 | → |
Church Stretton | Built-up Area | Shropshire | 3,321 | 3,698 | 3,806 | → |
Claverley | Built-up Area | Shropshire | 523 | 549 | 581 | → |
Cleehill | Built-up Area | Shropshire | 929 | 916 | 949 | → |
Cleobury Mortimer | Built-up Area | Shropshire | 2,273 | 2,711 | 2,978 | → |
Clun | Built-up Area | Shropshire | 642 | 680 | 690 | → |
Cockshutt | Built-up Area | Shropshire | 676 | 787 | 821 | → |
Condover | Built-up Area | Shropshire | 699 | 721 | 785 | → |
Cosford Airfield | Built-up Area | Shropshire | 3,040 | 1,750 | 1,378 | → |
Craven Arms | Built-up Area | Shropshire | 2,289 | 2,595 | 2,643 | → |
Cressage | Built-up Area | Shropshire | 757 | 707 | 757 | → |
Ditton Priors | Built-up Area | Shropshire | 736 | 821 | 891 | → |
Dorrington | Built-up Area | Shropshire | 528 | 613 | 696 | → |
Eardington | Built-up Area | Shropshire | 410 | 530 | 553 | → |
Ellesmere | Built-up Area | Shropshire | 3,223 | 3,686 | 4,165 | → |
Ford | Built-up Area | Shropshire | 648 | 697 | 733 | → |
Gobowen | Built-up Area | Shropshire | 3,230 | 3,270 | 3,377 | → |
Hanwood | Built-up Area | Shropshire | 1,023 | 1,090 | 1,192 | → |
Highley | Built-up Area | Shropshire | 2,989 | 3,133 | 3,324 | → |
Hinstock | Built-up Area | Shropshire | 676 | 861 | 880 | → |
Ludlow | Built-up Area | Shropshire | 9,680 | 10,515 | 10,557 | → |
Market Drayton | Built-up Area | Shropshire | 10,410 | 11,773 | 12,327 | → |
Minsterley | Built-up Area | Shropshire | 1,373 | 1,532 | 1,705 | → |
Much Wenlock | Built-up Area | Shropshire | 1,959 | 2,211 | 2,228 | → |
Oswestry (Croesowallt) | Built-up Area | Shropshire | 16,660 | 18,743 | 20,119 | → |
Pant | Built-up Area | Shropshire | 1,791 | 1,998 | 2,215 | → |
Pontesbury | Built-up Area | Shropshire | 1,676 | 1,873 | 1,943 | → |
Prees | Built-up Area | Shropshire | 814 | 939 | 1,050 | → |
Prees Higher Heath | Built-up Area | Shropshire | 1,151 | 1,163 | 1,177 | → |
RAF Tern Hill | Built-up Area | Shropshire | 270 | 602 | 636 | → |
Ruyton-XI-Towns | Built-up Area | Shropshire | 911 | 1,040 | 1,002 | → |
Shawbury | Built-up Area | Shropshire | 2,070 | 2,317 | 2,206 | → |
Shifnal | Built-up Area | Shropshire | 5,925 | 6,240 | 7,618 | → |
Shrewsbury | Built-up Area | Shropshire | 67,130 | 71,715 | 76,621 | → |
St Martin's | Built-up Area | Shropshire | 2,275 | 2,471 | 2,653 | → |
Tilstock | Built-up Area | Shropshire | 748 | 809 | 821 | → |
Trefonen | Built-up Area | Shropshire | 692 | 777 | 740 | → |
Wem | Built-up Area | Shropshire | 5,142 | 5,870 | 6,343 | → |
Westbury | Built-up Area | Shropshire | 640 | 657 | 604 | → |
West Felton | Built-up Area | Shropshire | 652 | 720 | 736 | → |
Weston Rhyn | Built-up Area Subdivision | Shropshire | 1,776 | 1,939 | 2,008 | → |
Whitchurch | Built-up Area | Shropshire | 8,673 | 9,710 | 10,211 | → |
Whittington | Built-up Area | Shropshire | 1,435 | 1,481 | 1,515 | → |
Woore | Built-up Area | Shropshire | 586 | 633 | 797 | → |
Source: UK Office for National Statistics (web).
Explanation: All population figures and depicted boundaries are based on output areas officially assigned to the 2011 built-up areas. Output areas often include some unbuilt parts. However, tabulated area figures refer to (typically smaller) actual built-up areas in order to present a more realistic population density. Some of the 2001 figures are approximate values.