
United Kingdom: South Yorkshire
Contents: Boroughs
The population of the boroughs in the Metropolitan County of South Yorkshire.
Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2020-06-30 | |
---|---|---|---|---|---|---|---|
Barnsley | Metropolitan Borough | 226,200 | 223,200 | 218,100 | 231,865 | 248,071 | → |
Doncaster | Metropolitan Borough | 290,800 | 291,700 | 286,900 | 302,468 | 312,785 | → |
Rotherham | Metropolitan Borough | 253,200 | 253,700 | 248,300 | 257,716 | 264,984 | → |
Sheffield | Metropolitan Borough | 547,500 | 520,100 | 513,100 | 551,756 | 589,214 | → |
South Yorkshire | Metropolitan County | 1,317,600 | 1,288,700 | 1,266,500 | 1,343,805 | 1,415,054 |
Source: UK Office for National Statistics. (web).
Further information about the population structure:
Gender (E 2020) | |
---|---|
Males | 702,011 |
Females | 713,043 |
Age Groups (E 2020) | |
---|---|
0-17 years | 294,834 |
18-64 years | 864,134 |
65+ years | 256,086 |
Age Distribution (E 2020) | |
---|---|
0-9 years | 163,904 |
10-19 years | 164,359 |
20-29 years | 210,308 |
30-39 years | 185,076 |
40-49 years | 165,881 |
50-59 years | 188,866 |
60-69 years | 149,572 |
70-79 years | 118,546 |
80-89 years | 57,121 |
90+ years | 11,421 |
Passport (C 2011) | |
---|---|
UK | 1,001,993 |
Republic of Ireland | 3,522 |
EU (other) | 24,194 |
other passport | 34,586 |
no passport | 285,969 |
Country of Birth (C 2011) | |
---|---|
UK | 1,239,460 |
Republic of Ireland | 3,953 |
EU (other) | 28,341 |
Other country | 71,847 |
Ethnic Group (C 2011) | |
---|---|
White | 1,217,653 |
Asian | 64,211 |
Black | 25,752 |
Arab | 9,412 |
Mixed/multiple | 20,791 |
Other ethnic group | 5,782 |
Religion (C 2011) | |
---|---|
Christian | 818,974 |
Muslim | 58,350 |
Hindu | 5,112 |
Sikh | 2,572 |
Jewish | 938 |
Buddhist | 3,710 |
Other religion | 4,111 |
No religion | 359,491 |