Brighton and Hove
Unitary Authority in South East England
Contents: Subdivision
The population development in Brighton and Hove as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | Population Estimate 2024-06-30 | |
|---|---|---|---|---|---|---|
| Brighton and Hove | Unitary Authority | 247,817 | 273,369 | 277,103 | 283,870 | |
| Brunswick & Adelaide | Ward | 9,103 | 10,295 | 10,090 | 10,525 | → |
| Central Hove | Ward | 9,438 | 10,711 | 10,697 | 11,393 | → |
| Coldean & Stanmer | Ward | 8,903 | 9,491 | 10,109 | 11,587 | → |
| Goldsmid | Ward | 12,294 | 14,100 | 14,296 | 14,679 | → |
| Hangleton & Knoll | Ward | 14,299 | 14,744 | 15,227 | 15,364 | → |
| Hanover & Elm Grove | Ward | 13,768 | 16,006 | 16,014 | 15,652 | → |
| Hollingdean & Fiveways | Ward | 14,631 | 15,771 | 15,419 | 15,268 | → |
| Kemptown | Ward | 10,083 | 11,513 | 11,503 | 11,457 | → |
| Moulsecoomb & Bevendean | Ward | 13,384 | 14,953 | 14,988 | 16,612 | → |
| North Portslade | Ward | 10,327 | 10,035 | 10,129 | 10,399 | → |
| Patcham & Hollingbury | Ward | 14,519 | 15,090 | 15,372 | 15,511 | → |
| Preston Park | Ward | 13,159 | 15,017 | 15,567 | 15,704 | → |
| Queen's Park | Ward | 8,767 | 9,835 | 10,326 | 10,606 | → |
| Regency | Ward | 8,510 | 9,957 | 9,953 | 10,011 | → |
| Rottingdean & West Saltdean | Ward | 9,056 | 9,971 | 10,164 | 10,736 | → |
| Round Hill | Ward | 7,704 | 8,967 | 8,787 | 8,721 | → |
| South Portslade | Ward | 9,237 | 9,552 | 9,895 | 10,134 | → |
| Westbourne & Poets' Corner | Ward | 8,941 | 9,937 | 9,931 | 10,247 | → |
| Westdene & Hove Park | Ward | 14,635 | 15,343 | 15,884 | 16,116 | → |
| West Hill & North Laine | Ward | 7,725 | 11,072 | 10,601 | 10,788 | → |
| Whitehawk & Marina | Ward | 11,251 | 11,439 | 12,180 | 12,550 | → |
| Wish | Ward | 8,535 | 9,777 | 10,199 | 10,275 | → |
| Woodingdean | Ward | 9,547 | 9,793 | 9,773 | 9,535 | → |
| South East England | Region | 8,000,645 | 8,634,750 | 9,278,065 | 9,642,942 |
Source: UK Office for National Statistics.
Explanation: Wards as at May 2025. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 138,470 |
| Females | 145,400 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 46,612 |
| 18-64 years | 196,735 |
| 65+ years | 40,523 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 10,885 |
| 70-79 years | 18,061 |
| 60-69 years | 27,078 |
| 50-59 years | 40,161 |
| 40-49 years | 37,604 |
| 30-39 years | 41,309 |
| 20-29 years | 51,898 |
| 10-19 years | 33,244 |
| 0-9 years | 23,630 |
| Country of Birth (C 2021) | |
|---|---|
| UK | 222,760 |
| EU | 23,104 |
| Europe (other) | 3,569 |
| Middle East & Asia | 12,517 |
| Africa | 7,863 |
| Other country | 7,290 |
| Ethnic Group (C 2021) | |
|---|---|
| White | 236,571 |
| Asian | 13,217 |
| Black | 5,458 |
| Arab | 3,049 |
| Mixed/multiple | 13,228 |
| Other ethnic group | 5,580 |
| Religion (C 2021) | |
|---|---|
| Christians | 85,629 |
| Muslims | 8,500 |
| Hindus | 2,100 |
| Sikhs | 378 |
| Buddhists | 2,455 |
| Jews | 2,455 |
| Other religion | 2,860 |
| No religion | 152,966 |