Windsor and Maidenhead
Unitary District in South East England
Contents: Subdivision
The population development in Windsor and Maidenhead as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
---|---|---|---|---|---|
Windsor and Maidenhead | Unitary District | 133,626 | 144,560 | 153,496 | |
Ascot & Sunninghill | Ward | 10,669 | 11,746 | 12,052 | → |
Belmont | Ward | 6,746 | 7,467 | 7,195 | → |
Bisham & Cookham | Ward | 6,668 | 6,878 | 6,843 | → |
Boyn Hill | Ward | 6,226 | 6,836 | 7,293 | → |
Bray | Ward | 6,981 | 7,483 | 7,742 | → |
Clewer & Dedworth East | Ward | 7,507 | 7,881 | 8,116 | → |
Clewer & Dedworth West | Ward | 6,772 | 7,018 | 7,176 | → |
Clewer East | Ward | 5,600 | 6,762 | 6,784 | → |
Cox Green | Ward | 7,203 | 7,505 | 7,606 | → |
Datchet, Horton & Wraysbury | Ward | 9,270 | 9,976 | 10,720 | → |
Eton & Castle | Ward | 11,338 | 11,819 | 12,881 | → |
Furze Platt | Ward | 7,161 | 7,393 | 7,839 | → |
Hurley & Walthams | Ward | 6,115 | 6,129 | 6,560 | → |
Oldfield | Ward | 5,570 | 6,368 | 7,311 | → |
Old Windsor | Ward | 6,868 | 7,266 | 7,789 | → |
Pinkneys Green | Ward | 6,838 | 7,392 | 7,514 | → |
Riverside | Ward | 6,097 | 6,740 | 7,941 | → |
St Mary's | Ward | 4,189 | 5,556 | 7,527 | → |
Sunningdale & Cheapside | Ward | 5,810 | 6,345 | 6,602 | → |
South East England | Region | 8,000,645 | 8,634,750 | 9,278,065 |
Source: UK Office for National Statistics (web).
Explanation: Wards as at December 2022. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 75,415 |
Females | 78,081 |
Age Groups (C 2021) | |
---|---|
0-17 years | 34,081 |
18-64 years | 91,093 |
65+ years | 28,322 |
Age Distribution (C 2021) | |
---|---|
80+ years | 8,257 |
70-79 years | 12,866 |
60-69 years | 16,027 |
50-59 years | 22,505 |
40-49 years | 22,686 |
30-39 years | 19,695 |
20-29 years | 14,748 |
10-19 years | 19,466 |
0-9 years | 17,246 |
Country of Birth (C 2021) | |
---|---|
UK | 120,245 |
EU | 11,801 |
Europe (other) | 1,730 |
Middle East & Asia | 10,805 |
Africa | 4,861 |
Other country | 4,054 |
Ethnic Group (C 2021) | |
---|---|
White | 122,551 |
Asian | 20,072 |
Black | 2,358 |
Arab | 816 |
Mixed/multiple | 5,238 |
Other ethnic group | 2,462 |
Religion (C 2021) | |
---|---|
Christian | 76,514 |
Muslim | 8,607 |
Hindu | 4,706 |
Sikh | 4,517 |
Buddhist | 870 |
Jewish | 521 |
Other religion | 694 |
No religion | 47,641 |