City of Edinburgh
Council Area in Scotland
Contents: Subdivision
The population development in City of Edinburgh as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2022-03-20 | |
|---|---|---|---|---|---|
| City of Edinburgh | Council Area | 448,624 | 476,626 | 514,543 | |
| Almond | Ward | 30,570 | 30,300 | 34,967 | → |
| City Centre | Ward | 28,950 | 30,420 | 33,106 | → |
| Colinton / Fairmilehead | Ward | 24,150 | 23,380 | 24,468 | → |
| Corstorphine / Murrayfield | Ward | 23,420 | 23,730 | 23,401 | → |
| Craigentinny / Duddingston | Ward | 26,780 | 28,320 | 29,097 | → |
| Drum Brae / Gyle | Ward | 22,120 | 21,720 | 23,638 | → |
| Forth | Ward | 25,270 | 29,670 | 32,036 | → |
| Fountainbridge / Craiglockhart | Ward | 17,950 | 21,200 | 23,937 | → |
| Inverleith | Ward | 28,830 | 30,120 | 30,357 | → |
| Leith | Ward | 15,600 | 21,430 | 23,531 | → |
| Leith Walk | Ward | 25,100 | 31,120 | 33,173 | → |
| Liberton / Gilmerton | Ward | 32,520 | 32,780 | 37,672 | → |
| Morningside | Ward | 31,970 | 31,870 | 32,094 | → |
| Pentland Hills | Ward | 29,880 | 30,460 | 32,336 | → |
| Portobello / Craigmillar | Ward | 26,320 | 27,360 | 33,693 | → |
| Sighthill / Gorgie | Ward | 27,950 | 29,450 | 30,902 | → |
| Southside / Newington | Ward | 31,230 | 33,320 | 36,132 | → |
| Scotland (Alba) | Constituent Country | 5,062,011 | 5,295,403 | 5,439,842 |
Source: National Records of Scotland.
Explanation: The tabulated electoral wards are in 2023 boundaries. Older population figures are computed by using population-weighted centroids of output areas.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 248,954 |
| Females | 265,589 |
| Age Groups (C 2022) | |
|---|---|
| 0-17 years | 83,642 |
| 18-64 years | 348,940 |
| 65+ years | 81,966 |
| Age Distribution (C 2022) | |
|---|---|
| 80+ years | 22,258 |
| 70-79 years | 36,754 |
| 60-69 years | 50,897 |
| 50-59 years | 62,854 |
| 40-49 years | 64,782 |
| 30-39 years | 81,305 |
| 20-29 years | 94,887 |
| 10-19 years | 54,916 |
| 0-9 years | 45,895 |
| Country of Birth (C 2022) | |
|---|---|
| Scotland | 316,306 |
| UK (other) | 77,259 |
| Europe | 55,503 |
| Other country | 65,475 |
| Ethnic Group (C 2022) | |
|---|---|
| White | 436,742 |
| Asian | 44,070 |
| African/Caribbean | 10,881 |
| Mixed/multiple | 9,966 |
| Other ethnic group | 12,882 |
| Religion (C 2022) | |
|---|---|
| Church of Scotland | 69,356 |
| Roman Catholics | 51,950 |
| Other Christians | 33,593 |
| Muslims | 18,034 |
| Other religion | 17,604 |
| No religion | 289,944 |
| Main Language (A3+) (C 2022) | |
|---|---|
| English | 438,159 |
| Gaelic | 120 |
| Scots | 794 |
| British Sign Language | 202 |
| Other language | 61,997 |