
Falkirk
Council Area in Scotland
Contents: Subdivision
The population development in Falkirk as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2022-03-20 | |
---|---|---|---|---|---|
Falkirk | Council Area | 145,191 | 155,990 | 158,404 | |
Bo'ness and Blackness | Ward | 14,780 | 15,620 | 15,353 | → |
Bonnybridge and Larbert | Ward | 13,150 | 16,740 | 16,481 | → |
Carse, Kinnaird and Tryst | Ward | 18,520 | 19,430 | 21,910 | → |
Denny and Banknock | Ward | 17,510 | 18,470 | 19,390 | → |
Falkirk North | Ward | 20,220 | 21,960 | 21,655 | → |
Falkirk South | Ward | 15,700 | 16,770 | 16,330 | → |
Grangemouth | Ward | 17,580 | 17,370 | 16,016 | → |
Lower Braes | Ward | 13,280 | 13,850 | 15,063 | → |
Upper Braes | Ward | 14,450 | 15,790 | 16,201 | → |
Scotland (Alba) | Constituent Country | 5,062,011 | 5,295,403 | 5,439,842 |
Source: National Records of Scotland.
Explanation: The tabulated electoral wards are in 2023 boundaries. Older population figures are computed by using population-weighted centroids of output areas.
Further information about the population structure:
Gender (C 2022) | |
---|---|
Males | 77,039 |
Females | 81,361 |
Age Groups (C 2022) | |
---|---|
0-17 years | 30,463 |
18-64 years | 96,905 |
65+ years | 31,035 |
Age Distribution (C 2022) | |
---|---|
80+ years | 7,496 |
70-79 years | 14,635 |
60-69 years | 19,655 |
50-59 years | 24,708 |
40-49 years | 20,852 |
30-39 years | 20,046 |
20-29 years | 17,496 |
10-19 years | 17,809 |
0-9 years | 15,706 |
Country of Birth (C 2022) | |
---|---|
Scotland | 138,908 |
UK (other) | 10,409 |
Europe | 5,006 |
Other country | 4,081 |
Ethnic Group (C 2022) | |
---|---|
White | 152,898 |
Asian | 3,245 |
African/Caribbean | 711 |
Mixed/multiple | 423 |
Other ethnic group | 1,125 |
Religion (C 2022) | |
---|---|
Church of Scotland | 35,952 |
Roman Catholic | 17,529 |
Christian (other) | 6,377 |
Muslim | 2,054 |
Other religion | 1,606 |
No religion | 86,376 |
Main Language (A3+) (C 2022) | |
---|---|
English | 149,052 |
Gaelic | 28 |
Scots | 387 |
British Sign Language | 92 |
Other language | 4,515 |