Ards and North Down
Local Government District in United Kingdom
Contents: Subdivision
The population development in Ards and North Down as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
|---|---|---|---|---|---|
| Ards and North Down | Local Government District | 149,221 | 156,672 | 163,659 | |
| Ards Peninsula | District Electoral Area | 19,988 | 23,784 | 24,964 | → |
| Bangor Central | District Electoral Area | 22,922 | 24,531 | 26,637 | → |
| Bangor East and Donaghadee | District Electoral Area | 22,372 | 22,839 | 22,850 | → |
| Bangor West | District Electoral Area | 18,650 | 18,701 | 19,517 | → |
| Comber | District Electoral Area | 17,775 | 18,419 | 19,487 | → |
| Holywood and Clandeboye | District Electoral Area | 19,796 | 20,307 | 20,809 | → |
| Newtownards | District Electoral Area | 28,056 | 28,100 | 29,395 | → |
| Northern Ireland | Constituent Country | 1,685,267 | 1,810,863 | 1,903,175 |
Source: The Northern Ireland Statistics and Research Agency.
Explanation: LGDs and district electoral areas as defined in 2014. Population figures for 2001 approximately correspond to this definition.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 79,705 |
| Females | 83,951 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 33,482 |
| 18-64 years | 93,953 |
| 65+ years | 36,225 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 1,567 |
| 80-89 years | 7,360 |
| 70-79 years | 17,666 |
| 60-69 years | 20,597 |
| 50-59 years | 23,611 |
| 40-49 years | 20,890 |
| 30-39 years | 19,353 |
| 20-29 years | 16,055 |
| 10-19 years | 18,849 |
| 0-9 years | 17,712 |
| Country of Birth (C 2021) | |
|---|---|
| Northern Ireland | 142,114 |
| Great Britain | 12,080 |
| Republic of Ireland | 2,040 |
| Other country | 7,425 |
| Ethnic Group (C 2021) | |
|---|---|
| White | 159,892 |
| Other ethnic group | 3,767 |
| Religion (C 2021) | |
|---|---|
| Catholics | 18,428 |
| Church of Ireland | 22,312 |
| Presbyterians | 46,713 |
| Other Christians | 21,771 |
| Other religion | 1,979 |
| No religion | 50,122 |
| Main Language (A3+) (C 2021) | |
|---|---|
| English | 155,720 |
| Other language | 3,288 |