Belfast
Local Government District in United Kingdom
Contents: Subdivision
The population development in Belfast as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Census 2021-03-21 | |
|---|---|---|---|---|---|
| Belfast | Local Government District | 328,617 | 333,871 | 345,418 | |
| Balmoral | District Electoral Area | 25,338 | 24,022 | 24,491 | → |
| Black Mountain | District Electoral Area | 38,997 | 36,473 | 35,880 | → |
| Botanic | District Electoral Area | 40,244 | 44,065 | 49,727 | → |
| Castle | District Electoral Area | 31,742 | 31,500 | 33,677 | → |
| Collin | District Electoral Area | 32,615 | 34,163 | 33,909 | → |
| Court | District Electoral Area | 33,013 | 32,541 | 33,475 | → |
| Lisnasharragh | District Electoral Area | 27,530 | 28,880 | 29,170 | → |
| Oldpark | District Electoral Area | 32,460 | 32,234 | 34,352 | → |
| Ormiston | District Electoral Area | 34,699 | 34,606 | 34,615 | → |
| Titanic | District Electoral Area | 32,045 | 34,780 | 36,122 | → |
| Northern Ireland | Constituent Country | 1,685,267 | 1,810,863 | 1,903,175 |
Source: The Northern Ireland Statistics and Research Agency.
Explanation: LGDs and district electoral areas as defined in 2014. Population figures for 2001 approximately correspond to this definition.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 168,080 |
| Females | 177,338 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 73,707 |
| 18-64 years | 220,864 |
| 65+ years | 50,846 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 2,526 |
| 80-89 years | 11,410 |
| 70-79 years | 22,097 |
| 60-69 years | 34,312 |
| 50-59 years | 43,222 |
| 40-49 years | 41,251 |
| 30-39 years | 51,204 |
| 20-29 years | 55,654 |
| 10-19 years | 42,625 |
| 0-9 years | 41,116 |
| Country of Birth (C 2021) | |
|---|---|
| Northern Ireland | 289,630 |
| Great Britain | 15,418 |
| Republic of Ireland | 6,421 |
| Other country | 33,949 |
| Ethnic Group (C 2021) | |
|---|---|
| White | 321,053 |
| Other ethnic group | 24,365 |
| Religion (C 2021) | |
|---|---|
| Catholics | 150,129 |
| Church of Ireland | 29,325 |
| Presbyterians | 42,983 |
| Other Christians | 30,414 |
| Other religion | 10,238 |
| No religion | 74,850 |
| Main Language (A3+) (C 2021) | |
|---|---|
| English | 310,386 |
| Other language | 23,363 |