United Kingdom: West Midlands
Contents: West Midlands
Metropolitan County
2,918,251 Population [2021] – estimate
3,036,605 Population [2024] – estimate
901.6km² Area
3,368/km² Density [2024]
Contents: Boroughs
The population of the boroughs in the Metropolitan County of West Midlands.
| Name | Status | Population Estimate 1981-06-30 | Population Estimate 1991-06-30 | Population Estimate 2001-06-30 | Population Estimate 2011-06-30 | Population Estimate 2021-06-30 | Population Estimate 2024-06-30 | |
|---|---|---|---|---|---|---|---|---|
| Birmingham | Metropolitan Borough | 1,029,200 | 1,004,500 | 984,600 | 1,074,283 | 1,143,285 | 1,183,618 | → |
| Coventry | Metropolitan Borough | 319,000 | 303,900 | 302,800 | 316,915 | 344,151 | 369,026 | → |
| Dudley | Metropolitan Borough | 301,200 | 307,700 | 305,100 | 313,261 | 323,591 | 331,930 | → |
| Sandwell | Metropolitan Borough | 309,700 | 292,600 | 284,600 | 309,042 | 341,895 | 353,860 | → |
| Solihull | Metropolitan Borough | 198,600 | 200,400 | 199,600 | 206,856 | 216,677 | 221,242 | → |
| Walsall | Metropolitan Borough | 267,300 | 261,300 | 253,300 | 269,524 | 284,392 | 295,678 | → |
| Wolverhampton | Metropolitan Borough | 257,800 | 248,500 | 238,000 | 249,852 | 264,260 | 281,251 | → |
| West Midlands | Metropolitan County | 2,682,800 | 2,618,800 | 2,568,000 | 2,739,733 | 2,918,251 | 3,036,605 |
Source: UK Office for National Statistics.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 1,500,406 |
| Females | 1,536,199 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 725,570 |
| 18-64 years | 1,844,292 |
| 65+ years | 466,743 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 23,661 |
| 80-89 years | 109,848 |
| 70-79 years | 205,396 |
| 60-69 years | 285,158 |
| 50-59 years | 358,535 |
| 40-49 years | 376,394 |
| 30-39 years | 430,498 |
| 20-29 years | 434,497 |
| 10-19 years | 422,557 |
| 0-9 years | 390,061 |
| Country of Birth (C 2021) | |
|---|---|
| UK | 2,286,558 |
| EU | 165,431 |
| Europe (other) | 15,241 |
| Middle East & Asia | 308,122 |
| Africa | 102,205 |
| Other country | 42,092 |
| Ethnic Group (C 2021) | |
|---|---|
| White | 1,793,173 |
| Asian | 667,315 |
| Black | 236,047 |
| Arab | 28,083 |
| Mixed/multiple | 121,685 |
| Other ethnic group | 73,352 |
| Religion (C 2021) | |
|---|---|
| Christians | 1,189,066 |
| Muslims | 501,480 |
| Hindus | 68,376 |
| Sikhs | 148,937 |
| Buddhists | 9,380 |
| Jews | 2,559 |
| Other religion | 17,805 |
| No religion | 814,372 |