
Hounslow
Borough in London
Contents: Subdivision
The population development in Hounslow as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Estimate 2020-06-30 | |
---|---|---|---|---|---|
Hounslow | Borough | 212,341 | 253,957 | 271,767 | |
Bedfont | Ward | 10,106 | 12,701 | 13,545 | → |
Brentford | Ward | 10,746 | 14,353 | 16,104 | → |
Chiswick Homefields | Ward | 10,290 | 11,346 | 11,232 | → |
Chiswick Riverside | Ward | 10,935 | 11,543 | 11,261 | → |
Cranford | Ward | 10,936 | 12,330 | 13,767 | → |
Feltham North | Ward | 9,570 | 11,563 | 12,392 | → |
Feltham West | Ward | 11,530 | 15,541 | 16,180 | → |
Hanworth | Ward | 10,995 | 12,155 | 12,891 | → |
Hanworth Park | Ward | 10,396 | 11,408 | 12,415 | → |
Heston Central | Ward | 10,998 | 12,288 | 13,117 | → |
Heston East | Ward | 10,781 | 12,319 | 12,758 | → |
Heston West | Ward | 11,332 | 12,438 | 12,968 | → |
Hounslow Central | Ward | 10,790 | 15,169 | 19,091 | → |
Hounslow Heath | Ward | 11,116 | 14,727 | 15,811 | → |
Hounslow South | Ward | 10,369 | 11,408 | 11,212 | → |
Hounslow West | Ward | 10,355 | 12,658 | 15,007 | → |
Isleworth | Ward | 10,745 | 11,977 | 12,508 | → |
Osterley and Spring Grove | Ward | 10,452 | 13,031 | 13,311 | → |
Syon | Ward | 9,714 | 13,554 | 14,257 | → |
Turnham Green | Ward | 10,184 | 11,448 | 11,940 | → |
London | Region | 7,172,091 | 8,173,941 | 9,002,488 |
Source: UK Office for National Statistics (web).
Explanation: Wards as at December 2020. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
Gender (E 2020) | |
---|---|
Males | 138,734 |
Females | 133,033 |
Age Groups (E 2020) | |
---|---|
0-17 years | 65,773 |
18-64 years | 171,875 |
65+ years | 34,119 |
Age Distribution (E 2020) | |
---|---|
0-9 years | 39,481 |
10-19 years | 31,518 |
20-29 years | 35,204 |
30-39 years | 45,840 |
40-49 years | 40,802 |
50-59 years | 32,843 |
60-69 years | 23,376 |
70-79 years | 14,914 |
80+ years | 8,705 |
Passport (C 2011) | |
---|---|
UK | 170,386 |
Republic of Ireland | 4,229 |
EU (other) | 26,204 |
other passport | 38,563 |
no passport | 20,703 |
Country of Birth (C 2011) | |
---|---|
UK | 144,044 |
Republic of Ireland | 3,643 |
EU (other) | 22,633 |
Other country | 83,637 |
Ethnic Group (C 2011) | |
---|---|
White | 130,505 |
Asian | 87,257 |
Black | 16,813 |
Arab | 3,638 |
Mixed/multiple | 10,349 |
Other ethnic group | 5,395 |
Religion (C 2011) | |
---|---|
Christian | 106,660 |
Muslim | 35,666 |
Hindu | 26,261 |
Sikh | 22,749 |
Jewish | 651 |
Buddhist | 3,617 |
Other religion | 1,540 |
No religion | 40,351 |