
Northampton
District in East Midlands
Contents: Subdivision
The population development in Northampton as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2001-04-29 | Population Census 2011-03-27 | Population Estimate 2019-06-30 | |
---|---|---|---|---|---|
Northampton | District | 194,458 | 212,069 | 224,610 | |
Abington | Ward | 8,821 | 9,668 | 10,114 | → |
Billing | Ward | 8,642 | 8,457 | 8,763 | → |
Boothville | Ward | 4,085 | 3,843 | 3,835 | → |
Brookside | Ward | 5,345 | 5,441 | 5,622 | → |
Castle | Ward | 10,266 | 13,930 | 17,611 | → |
Delapre and Briar Hill | Ward | 12,418 | 14,515 | 15,876 | → |
Eastfield | Ward | 5,104 | 5,308 | 5,695 | → |
East Hunsbury | Ward | 10,444 | 10,200 | 9,781 | → |
Headlands | Ward | 4,735 | 4,614 | 5,047 | → |
Kings Heath | Ward | 4,638 | 4,866 | 5,145 | → |
Kingsley | Ward | 5,227 | 5,386 | 5,301 | → |
Kingsthorpe | Ward | 4,596 | 4,477 | 4,193 | → |
Nene Valley | Ward | 8,088 | 11,180 | 10,989 | → |
New Duston | Ward | 10,099 | 9,818 | 9,596 | → |
Obelisk | Ward | 3,366 | 4,118 | 3,737 | → |
Old Duston | Ward | 7,052 | 7,301 | 7,847 | → |
Park | Ward | 4,735 | 4,503 | 4,937 | → |
Parklands | Ward | 4,123 | 4,450 | 4,380 | → |
Phippsville | Ward | 4,530 | 4,777 | 4,564 | → |
Rectory Farm | Ward | 5,170 | 5,462 | 5,465 | → |
Riverside | Ward | 4,489 | 4,253 | 4,886 | → |
Rushmills | Ward | 4,379 | 4,709 | 4,499 | → |
Semilong | Ward | 4,728 | 5,953 | 7,026 | → |
Spencer | Ward | 5,063 | 5,849 | 5,874 | → |
Spring Park | Ward | 4,605 | 4,294 | 4,289 | → |
St David's | Ward | 4,759 | 5,007 | 5,238 | → |
St James | Ward | 4,116 | 5,465 | 5,641 | → |
Sunnyside | Ward | 4,148 | 4,296 | 4,457 | → |
Talavera | Ward | 11,086 | 11,340 | 11,740 | → |
Trinity | Ward | 5,020 | 4,267 | 4,189 | → |
Upton | Ward | 1,835 | 5,536 | 9,573 | → |
West Hunsbury | Ward | 4,581 | 4,704 | 4,463 | → |
Westone | Ward | 4,169 | 4,082 | 4,237 | → |
East Midlands | Region | 4,172,174 | 4,533,222 | 4,835,928 |
Source: UK Office for National Statistics (web).
Explanation: Wards as at December 2019. All area and population figures of wards are based on output areas. Thus, slight discrepancies are possible compared to the actual ward boundaries that are depicted in the map.
Further information about the population structure:
Gender (E 2019) | |
---|---|
Males | 111,874 |
Females | 112,736 |
Age Groups (E 2019) | |
---|---|
0-17 years | 53,864 |
18-64 years | 135,879 |
65+ years | 34,867 |
Age Distribution (E 2019) | |
---|---|
0-9 years | 32,036 |
10-19 years | 27,222 |
20-29 years | 28,077 |
30-39 years | 32,907 |
40-49 years | 29,824 |
50-59 years | 28,498 |
60-69 years | 21,198 |
70-79 years | 15,699 |
80+ years | 9,149 |
Passport (C 2011) | |
---|---|
UK | 152,173 |
Republic of Ireland | 2,097 |
EU (other) | 12,769 |
other passport | 8,687 |
no passport | 37,938 |
Country of Birth (C 2011) | |
---|---|
UK | 177,442 |
Republic of Ireland | 2,316 |
EU (other) | 12,758 |
Other country | 19,553 |
Ethnic Group (C 2011) | |
---|---|
White | 179,238 |
Asian | 13,751 |
Black | 10,741 |
Arab | 543 |
Mixed/multiple | 6,849 |
Other ethnic group | 947 |
Religion (C 2011) | |
---|---|
Christian | 119,937 |
Muslim | 8,806 |
Hindu | 3,393 |
Sikh | 1,063 |
Jewish | 273 |
Buddhist | 924 |
Other religion | 1,037 |
No religion | 62,404 |