Oldpark J2
Data Zone in Belfast Agglomeration
Contents: Population
The population of Oldpark J2 as well as related information and services (Wikipedia, Google, images).
Source: The Northern Ireland Statistics and Research Agency (web)
Further information about the population structure:
Gender | Persons |
---|
Males | 222 |
Females | 272 |
Females
Gender (C 2021) |
Males | 222 |
Females | 272 |
Age Groups | Persons |
---|
0-17 years | 156 |
18-64 years | 292 |
65+ years | 46 |
65+ years
Age Groups (C 2021) |
0-17 years | 156 |
18-64 years | 292 |
65+ years | 46 |
Age Distribution | Males | Females |
---|
90+ years | 1 | 0 |
80-89 years | 2 | 4 |
70-79 years | 12 | 12 |
60-69 years | 10 | 23 |
50-59 years | 28 | 36 |
40-49 years | 18 | 36 |
30-39 years | 39 | 39 |
20-29 years | 11 | 50 |
10-19 years | 57 | 28 |
0-9 years | 43 | 45 |
Females
Age Distribution (C 2021) |
90+ years | 1 |
80-89 years | 6 |
70-79 years | 24 |
60-69 years | 33 |
50-59 years | 64 |
40-49 years | 54 |
30-39 years | 78 |
20-29 years | 61 |
10-19 years | 85 |
0-9 years | 88 |
Country of Birth | Persons |
---|
Northern Ireland | 425 |
Great Britain | 29 |
Republic of Ireland | 2 |
Other country | 35 |
country
Country of Birth (C 2021) |
Northern Ireland | 425 |
Great Britain | 29 |
Republic of Ireland | 2 |
Other country | 35 |
Ethnic Group | Persons |
---|
White | 473 |
Other ethnic group | 21 |
group
Ethnic Group (C 2021) |
White | 473 |
Other ethnic group | 21 |
Religion | Persons |
---|
Catholic | 98 |
Church of Ireland | 92 |
Presbyterian | 127 |
Other Christian | 71 |
No religion | 102 |
No religion
Religion (C 2021) |
Catholic | 98 |
Church of Ireland | 92 |
Presbyterian | 127 |
Other Christian | 71 |
No religion | 102 |
Main Language (A3+) | Persons |
---|
English | 439 |
Other language | 31 |
language
Main Language (A3+) (C 2021) |
English | 439 |
Other language | 31 |