Lisburn North H5
Data Zone in Belfast Agglomeration
Contents: Population
The population of Lisburn North H5 as well as related information and services (Wikipedia, Google, images).
Source: The Northern Ireland Statistics and Research Agency (web)
Further information about the population structure:
Gender | Persons |
---|
Males | 153 |
Females | 150 |
Females
Gender (C 2021) |
Males | 153 |
Females | 150 |
Age Groups | Persons |
---|
0-17 years | 57 |
18-64 years | 134 |
65+ years | 113 |
65+ years
Age Groups (C 2021) |
0-17 years | 57 |
18-64 years | 134 |
65+ years | 113 |
Age Distribution | Males | Females |
---|
90+ years | 4 | 3 |
80-89 years | 14 | 18 |
70-79 years | 20 | 24 |
60-69 years | 22 | 23 |
50-59 years | 14 | 14 |
40-49 years | 15 | 17 |
30-39 years | 15 | 12 |
20-29 years | 10 | 14 |
10-19 years | 14 | 15 |
0-9 years | 24 | 10 |
Females
Age Distribution (C 2021) |
90+ years | 7 |
80-89 years | 32 |
70-79 years | 44 |
60-69 years | 45 |
50-59 years | 28 |
40-49 years | 32 |
30-39 years | 27 |
20-29 years | 24 |
10-19 years | 29 |
0-9 years | 34 |
Country of Birth | Persons |
---|
Northern Ireland | 239 |
Great Britain | 23 |
Republic of Ireland | 11 |
Other country | 30 |
country
Country of Birth (C 2021) |
Northern Ireland | 239 |
Great Britain | 23 |
Republic of Ireland | 11 |
Other country | 30 |
Ethnic Group | Persons |
---|
White | 274 |
Other ethnic group | 29 |
group
Ethnic Group (C 2021) |
White | 274 |
Other ethnic group | 29 |
Religion | Persons |
---|
Catholic | 62 |
Church of Ireland | 47 |
Presbyterian | 53 |
Other Christian | 49 |
Other religion | 3 |
No religion | 83 |
Other reli…
Religion (C 2021) |
Catholic | 62 |
Church of Ireland | 47 |
Presbyterian | 53 |
Other Christian | 49 |
Other religion | 3 |
No religion | 83 |
Main Language (A3+) | Persons |
---|
English | 282 |
Other language | 13 |
language
Main Language (A3+) (C 2021) |
English | 282 |
Other language | 13 |