
Botanic Q4
Data Zone in Belfast Agglomeration
Contents: Population
The population of Botanic Q4 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2021-03-21 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Botanic Q4 | Data Zone | 638 | |||||||||||||||||
Botanic Q4 638 Population [2021] – Census 0.09550 km² Area 6,681/km² Population Density [2021] | |||||||||||||||||||
Belfast | Agglomeration | 626,705 |
Source: The Northern Ireland Statistics and Research Agency (web)
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 338 |
Females | 299 |
Age Groups (C 2021) | |
---|---|
0-17 years | 9 |
18-64 years | 610 |
65+ years | 19 |
Age Distribution (C 2021) | |
---|---|
80-89 years | 6 |
70-79 years | 8 |
60-69 years | 14 |
50-59 years | 18 |
40-49 years | 17 |
30-39 years | 28 |
20-29 years | 493 |
10-19 years | 50 |
0-9 years | 4 |
Country of Birth (C 2021) | |
---|---|
Northern Ireland | 467 |
Great Britain | 78 |
Republic of Ireland | 27 |
Other country | 66 |
Ethnic Group (C 2021) | |
---|---|
White | 596 |
Other ethnic group | 44 |
Religion (C 2021) | |
---|---|
Catholic | 228 |
Church of Ireland | 52 |
Presbyterian | 68 |
Other Christian | 64 |
Other religion | 14 |
No religion | 211 |
Main Language (A3+) (C 2021) | |
---|---|
English | 606 |
Other language | 29 |