
Botanic R2
Data Zone in Belfast Agglomeration
Contents: Population
The population of Botanic R2 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2021-03-21 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Botanic R2 | Data Zone | 475 | |||||||||||||||||
Botanic R2 475 Population [2021] – Census 0.04630 km² Area 10,259/km² Population Density [2021] | |||||||||||||||||||
Belfast | Agglomeration | 626,705 |
Source: The Northern Ireland Statistics and Research Agency (web)
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 246 |
Females | 229 |
Age Groups (C 2021) | |
---|---|
0-17 years | 16 |
18-64 years | 438 |
65+ years | 22 |
Age Distribution (C 2021) | |
---|---|
70-79 years | 11 |
60-69 years | 16 |
50-59 years | 14 |
40-49 years | 30 |
30-39 years | 58 |
20-29 years | 321 |
10-19 years | 13 |
0-9 years | 11 |
Country of Birth (C 2021) | |
---|---|
Northern Ireland | 282 |
Great Britain | 40 |
Republic of Ireland | 34 |
Other country | 120 |
Ethnic Group (C 2021) | |
---|---|
White | 388 |
Other ethnic group | 87 |
Religion (C 2021) | |
---|---|
Catholic | 162 |
Church of Ireland | 24 |
Presbyterian | 31 |
Other Christian | 24 |
Other religion | 29 |
No religion | 202 |
Main Language (A3+) (C 2021) | |
---|---|
English | 398 |
Other language | 73 |