Botanic H5
Data Zone in Belfast Agglomeration
Contents: Population
The population of Botanic H5 as well as related information and services (Wikipedia, Google, images).
Source: The Northern Ireland Statistics and Research Agency (web)
Further information about the population structure:
Gender | Persons |
---|
Males | 171 |
Females | 114 |
Females
Gender (C 2021) |
Males | 171 |
Females | 114 |
Age Groups | Persons |
---|
0-17 years | 17 |
18-64 years | 249 |
65+ years | 19 |
65+ years
Age Groups (C 2021) |
0-17 years | 17 |
18-64 years | 249 |
65+ years | 19 |
Age Distribution | Males | Females |
---|
80-89 years | 0 | 1 |
70-79 years | 4 | 4 |
60-69 years | 17 | 9 |
50-59 years | 25 | 8 |
40-49 years | 38 | 6 |
30-39 years | 28 | 13 |
20-29 years | 92 | 12 |
10-19 years | 38 | 53 |
0-9 years | 6 | 6 |
Females
Age Distribution (C 2021) |
80-89 years | 1 |
70-79 years | 8 |
60-69 years | 26 |
50-59 years | 33 |
40-49 years | 44 |
30-39 years | 41 |
20-29 years | 104 |
10-19 years | 15 |
0-9 years | 12 |
Country of Birth | Persons |
---|
Northern Ireland | 192 |
Great Britain | 19 |
Republic of Ireland | 4 |
Other country | 69 |
country
Country of Birth (C 2021) |
Northern Ireland | 192 |
Great Britain | 19 |
Republic of Ireland | 4 |
Other country | 69 |
Ethnic Group | Persons |
---|
White | 246 |
Other ethnic group | 39 |
group
Ethnic Group (C 2021) |
White | 246 |
Other ethnic group | 39 |
Religion | Persons |
---|
Catholic | 111 |
Church of Ireland | 10 |
Presbyterian | 27 |
Other Christian | 27 |
Other religion | 19 |
No religion | 71 |
Other reli…
Religion (C 2021) |
Catholic | 111 |
Church of Ireland | 10 |
Presbyterian | 27 |
Other Christian | 27 |
Other religion | 19 |
No religion | 71 |
Main Language (A3+) | Persons |
---|
English | 232 |
Other language | 47 |
language
Main Language (A3+) (C 2021) |
English | 232 |
Other language | 47 |