
Botanic D3
Data Zone in Belfast Agglomeration
Contents: Population
The population of Botanic D3 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2021-03-21 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Botanic D3 | Data Zone | 502 | |||||||||||||||||
Botanic D3 502 Population [2021] – Census 0.07400 km² Area 6,784/km² Population Density [2021] | |||||||||||||||||||
Belfast | Agglomeration | 626,705 |
Source: The Northern Ireland Statistics and Research Agency (web)
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 242 |
Females | 260 |
Age Groups (C 2021) | |
---|---|
0-17 years | 144 |
18-64 years | 315 |
65+ years | 45 |
Age Distribution (C 2021) | |
---|---|
80-89 years | 11 |
70-79 years | 17 |
60-69 years | 46 |
50-59 years | 57 |
40-49 years | 59 |
30-39 years | 79 |
20-29 years | 76 |
10-19 years | 69 |
0-9 years | 86 |
Country of Birth (C 2021) | |
---|---|
Northern Ireland | 412 |
Great Britain | 16 |
Republic of Ireland | 2 |
Other country | 72 |
Ethnic Group (C 2021) | |
---|---|
White | 432 |
Other ethnic group | 70 |
Religion (C 2021) | |
---|---|
Catholic | 177 |
Church of Ireland | 52 |
Presbyterian | 97 |
Other Christian | 28 |
Other religion | 15 |
No religion | 115 |
Main Language (A3+) (C 2021) | |
---|---|
English | 414 |
Other language | 61 |