Ormiston
District Electoral Area in Belfast Agglomeration
Contents: Subdivision
The population in Ormiston as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2021-03-21 | |
|---|---|---|---|
| Ormiston | District Electoral Area | 34,615 | |
| Ormiston A1 | Data Zone | 322 | → |
| Ormiston A2 | Data Zone | 374 | → |
| Ormiston A3 | Data Zone | 579 | → |
| Ormiston A4 | Data Zone | 289 | → |
| Ormiston A5 | Data Zone | 336 | → |
| Ormiston B1 | Data Zone | 385 | → |
| Ormiston B2 | Data Zone | 381 | → |
| Ormiston B3 | Data Zone | 485 | → |
| Ormiston B4 | Data Zone | 828 | → |
| Ormiston C1 | Data Zone | 439 | → |
| Ormiston C2 | Data Zone | 572 | → |
| Ormiston C3 | Data Zone | 394 | → |
| Ormiston C4 | Data Zone | 538 | → |
| Ormiston C5 | Data Zone | 529 | → |
| Ormiston D1 | Data Zone | 443 | → |
| Ormiston D2 | Data Zone | 666 | → |
| Ormiston D3 | Data Zone | 454 | → |
| Ormiston D4 | Data Zone | 656 | → |
| Ormiston E1 | Data Zone | 389 | → |
| Ormiston E2 | Data Zone | 422 | → |
| Ormiston E3 | Data Zone | 532 | → |
| Ormiston E4 | Data Zone | 595 | → |
| Ormiston F1 | Data Zone | 498 | → |
| Ormiston F2 | Data Zone | 332 | → |
| Ormiston F3 | Data Zone | 495 | → |
| Ormiston F4 | Data Zone | 536 | → |
| Ormiston F5 | Data Zone | 621 | → |
| Ormiston G1 | Data Zone | 519 | → |
| Ormiston G2 | Data Zone | 437 | → |
| Ormiston G3 | Data Zone | 597 | → |
| Ormiston G4 | Data Zone | 597 | → |
| Ormiston H1 | Data Zone | 204 | → |
| Ormiston H2 | Data Zone | 329 | → |
| Ormiston H3 | Data Zone | 499 | → |
| Ormiston H4 | Data Zone | 557 | → |
| Ormiston H5 | Data Zone | 283 | → |
| Ormiston J1 | Data Zone | 425 | → |
| Ormiston J2 | Data Zone | 373 | → |
| Ormiston J3 | Data Zone | 476 | → |
| Ormiston J4 | Data Zone | 330 | → |
| Ormiston J5 | Data Zone | 355 | → |
| Ormiston K1 | Data Zone | 493 | → |
| Ormiston K2 | Data Zone | 381 | → |
| Ormiston K3 | Data Zone | 545 | → |
| Ormiston K4 | Data Zone | 570 | → |
| Ormiston L1 | Data Zone | 523 | → |
| Ormiston L2 | Data Zone | 438 | → |
| Ormiston L3 | Data Zone | 431 | → |
| Ormiston L4 | Data Zone | 273 | → |
| Ormiston L5 | Data Zone | 460 | → |
| Ormiston N1 | Data Zone | 536 | → |
| Ormiston N2 | Data Zone | 700 | → |
| Ormiston N3 | Data Zone | 661 | → |
| Ormiston N4 | Data Zone | 466 | → |
| Ormiston P1 | Data Zone | 395 | → |
| Ormiston P2 | Data Zone | 370 | → |
| Ormiston P3 | Data Zone | 262 | → |
| Ormiston P4 | Data Zone | 653 | → |
| Ormiston P5 | Data Zone | 561 | → |
| Ormiston Q1 | Data Zone | 359 | → |
| Ormiston Q2 | Data Zone | 337 | → |
| Ormiston Q3 | Data Zone | 430 | → |
| Ormiston R1 | Data Zone | 782 | → |
| Ormiston R2 | Data Zone | 537 | → |
| Ormiston R3 | Data Zone | 439 | → |
| Ormiston S1 | Data Zone | 769 | → |
| Ormiston S2 | Data Zone | 567 | → |
| Ormiston S3 | Data Zone | 548 | → |
| Ormiston T1 | Data Zone | 290 | → |
| Ormiston T2 | Data Zone | 502 | → |
| Ormiston T3 | Data Zone | 615 | → |
| Ormiston T4 | Data Zone | 656 | → |
| Belfast | Agglomeration | 626,705 |
Source: The Northern Ireland Statistics and Research Agency (web)
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 16,553 |
| Females | 18,062 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 7,245 |
| 18-64 years | 20,193 |
| 65+ years | 7,179 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 472 |
| 80-89 years | 1,783 |
| 70-79 years | 3,028 |
| 60-69 years | 4,136 |
| 50-59 years | 4,962 |
| 40-49 years | 4,621 |
| 30-39 years | 4,632 |
| 20-29 years | 3,154 |
| 10-19 years | 4,001 |
| 0-9 years | 3,826 |
| Country of Birth (C 2021) | |
|---|---|
| Northern Ireland | 30,205 |
| Great Britain | 1,877 |
| Republic of Ireland | 499 |
| Other country | 2,034 |
| Ethnic Group (C 2021) | |
|---|---|
| White | 33,441 |
| Other ethnic group | 1,175 |
| Religion (C 2021) | |
|---|---|
| Catholics | 3,298 |
| Church of Ireland | 5,212 |
| Presbyterians | 8,957 |
| Other Christians | 5,489 |
| Other religion | 476 |
| No religion | 10,589 |
| Main Language (A3+) (C 2021) | |
|---|---|
| English | 32,516 |
| Other language | 1,034 |