Dicle
District in Diyarbakır
District
The population development of Dicle.
| Name | Status | Population Estimate 2009-12-31 | Population Estimate 2013-12-31 | Population Estimate 2017-12-31 | Population Estimate 2022-12-31 | |
|---|---|---|---|---|---|---|
| Dicle | District | 40,122 | 40,593 | 38,450 | 36,114 | → |
| Diyarbakır | Metropolitan Province | 1,515,011 | 1,607,437 | 1,699,901 | 1,804,880 |
Contents: Cities, Towns and Villages
The population development of the cities, towns and villages in Dicle.
| Name | Status | District | Population Estimate 2009-12-31 | Population Estimate 2013-12-31 | Population Estimate 2017-12-31 | Population Estimate 2022-12-31 | |
|---|---|---|---|---|---|---|---|
| Arıköy | Neighborhood | Dicle | 2,102 | 1,579 | 1,583 | 1,514 | → |
| Başköy | Neighborhood | Dicle | 1,204 | 1,356 | 1,317 | 1,286 | → |
| Baturköy | Neighborhood | Dicle | 1,074 | 1,141 | 1,166 | 1,138 | → |
| Bozoba | Neighborhood | Dicle | 1,779 | 1,691 | 1,576 | 1,431 | → |
| Dedeköy | Neighborhood | Dicle | 1,285 | 1,258 | 1,172 | 1,038 | → |
| Dicle | City | Dicle | 8,610 | 8,385 | 8,310 | 7,904 | → |
| Döğer | Neighborhood | Dicle | 2,005 | 1,952 | 1,810 | 1,544 | → |
| Durabeyli | Neighborhood | Dicle | 1,092 | 1,133 | 1,095 | 940 | → |
| Gelincik | Neighborhood | Dicle | 663 | 725 | 773 | 861 | → |
| Kaygısız | Neighborhood | Dicle | ... | ... | ... | 841 | → |
| Kocaalan | Neighborhood | Dicle | ... | 1,247 | 1,218 | 1,118 | → |
| Meydan | Neighborhood | Dicle | 1,403 | 1,415 | 1,443 | 1,285 | → |
| Sergenli | Neighborhood | Dicle | 1,103 | 1,118 | 1,123 | 952 | → |
| Süsümlü | Neighborhood | Dicle | ... | ... | ... | 780 | → |
| Tepebaşı | Neighborhood | Dicle | 1,324 | 1,241 | 1,152 | 933 | → |
| Üzümlü | Neighborhood | Dicle | 3,021 | 3,095 | 3,068 | 2,930 | → |
| Yeşilsırt | Neighborhood | Dicle | 1,194 | 1,614 | 1,270 | 1,266 | → |
Source: State Institute of Statistics, Republic of Türkiye.
Explanation: Since 2013, the population figures of cities in metropolitan provinces are calculated by using the population of selected neighborhoods.