
Gotland
County in Sweden
Contents: Subdivision
The population development in Gotland as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 1990-12-31 | Population Estimate 1995-12-31 | Population Estimate 2000-12-31 | Population Estimate 2005-12-31 | Population Estimate 2010-12-31 | Population Estimate 2015-12-31 | Population Estimate 2020-12-31 | Population Estimate 2022-12-31 | |
---|---|---|---|---|---|---|---|---|---|---|
Gotland | County | 57,108 | 58,120 | 57,313 | 57,488 | 57,269 | 57,391 | 60,124 | 61,173 | |
Gotland | Municipality | 57,108 | 58,120 | 57,313 | 57,488 | 57,269 | 57,391 | 60,124 | 61,173 | → |
Sverige [Sweden] | Kingdom | 8,590,630 | 8,837,496 | 8,882,792 | 9,047,752 | 9,415,570 | 9,851,017 | 10,379,295 | 10,521,556 |
Source: Statistiska Centralbyrån, Sverige (web).
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 30,458 |
Females | 30,715 |
Age Groups (E 2022) | |
---|---|
0-17 years | 11,255 |
18-64 years | 33,527 |
65+ years | 16,391 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 5,910 |
10-19 years | 6,604 |
20-29 years | 6,382 |
30-39 years | 7,016 |
40-49 years | 6,759 |
50-59 years | 8,117 |
60-69 years | 8,199 |
70-79 years | 7,809 |
80-89 years | 3,648 |
90+ years | 729 |
Citizenship (E 2022) | |
---|---|
Swedish | 58,721 |
Europe | 1,142 |
Other Citizenship | 1,310 |
Country of Birth (E 2022) | |
---|---|
Sweden | 55,905 |
Europe | 2,350 |
Other Country | 2,918 |