Uppsala
County in Sweden
Contents: Subdivision
The population development in Uppsala as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 1990-12-31 | Population Estimate 1995-12-31 | Population Estimate 2000-12-31 | Population Estimate 2005-12-31 | Population Estimate 2010-12-31 | Population Estimate 2015-12-31 | Population Estimate 2020-12-31 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Uppsala | County | 282,430 | 302,419 | 307,849 | 318,001 | 335,882 | 354,164 | 388,394 | 407,912 | |
| Älvkarleby | Municipality | 9,263 | 9,139 | 8,932 | 9,080 | 9,103 | 9,293 | 9,511 | 9,552 | → |
| Enköping | Municipality | 34,862 | 36,453 | 36,606 | 38,422 | 39,759 | 41,893 | 46,240 | 48,591 | → |
| Håbo | Municipality | 15,209 | 16,874 | 17,468 | 18,569 | 19,629 | 20,279 | 22,019 | 22,973 | → |
| Heby | Municipality | 13,595 | 13,944 | 13,653 | 13,634 | 13,382 | 13,594 | 14,101 | 14,345 | → |
| Knivsta | Municipality | ... | ... | ... | 13,324 | 14,724 | 16,869 | 19,106 | 21,193 | → |
| Östhammar | Municipality | 21,941 | 22,366 | 21,733 | 21,608 | 21,373 | 21,563 | 22,251 | 22,138 | → |
| Tierp | Municipality | 20,052 | 20,171 | 19,888 | 20,056 | 20,125 | 20,547 | 21,327 | 21,104 | → |
| Uppsala | Municipality | ... | ... | ... | 183,308 | 197,787 | 210,126 | 233,839 | 248,016 | → |
| Sverige [Sweden] | Kingdom | 8,590,630 | 8,837,496 | 8,882,792 | 9,047,752 | 9,415,570 | 9,851,017 | 10,379,295 | 10,587,710 |
Source: Statistiska Centralbyrån, Sverige.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 202,962 |
| Females | 204,950 |
| Age Groups (E 2024) | |
|---|---|
| 0-17 years | 83,162 |
| 18-64 years | 246,867 |
| 65+ years | 77,883 |
| Age Distribution (E 2024) | |
|---|---|
| 90+ years | 3,510 |
| 80-89 years | 18,605 |
| 70-79 years | 36,338 |
| 60-69 years | 40,750 |
| 50-59 years | 47,665 |
| 40-49 years | 48,139 |
| 30-39 years | 59,747 |
| 20-29 years | 60,546 |
| 10-19 years | 47,826 |
| 0-9 years | 44,786 |
| Citizenship (E 2024) | |
|---|---|
| Sweden | 375,047 |
| Europe | 15,865 |
| Other Citizenship | 17,000 |
| Country of Birth (E 2024) | |
|---|---|
| Sweden | 325,845 |
| Europe | 31,259 |
| Other Country | 50,808 |