Padrenda
Municipality in Ourense Province
Municipality
The population development of Padrenda.
| Name | Status | Population Estimate 2010-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | Population Estimate 2023-01-01 | |
|---|---|---|---|---|---|---|
| Padrenda | Municipality | 2,297 | 1,912 | 1,671 | 1,558 | → |
| Ourense (Orense) | Province | 335,219 | 318,391 | 306,650 | 304,563 |
Contents: Localities
The population development of the localities in Padrenda.
| Name | Status | Municipality | Population Estimate 2010-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | Population Estimate 2023-01-01 | |
|---|---|---|---|---|---|---|---|
| A Agra | Locality | Padrenda | 89 | 83 | 80 | 76 | → |
| A Frieira | Locality | Padrenda | 169 | 148 | 121 | 124 | → |
| A Notaria | Locality | Padrenda | 188 | 177 | 153 | 155 | → |
| A Rubiña | Locality | Padrenda | 44 | 38 | 38 | 41 | → |
| Carballal | Locality | Padrenda | 28 | 30 | 23 | 22 | → |
| Cela | Locality | Padrenda | 87 | 58 | 51 | 49 | → |
| Coucieiro | Locality | Padrenda | 56 | 54 | 38 | 40 | → |
| Esmoriz | Locality | Padrenda | 34 | 27 | 22 | 25 | → |
| Ferreiros | Locality | Padrenda | 42 | 31 | 35 | 33 | → |
| Freáns | Locality | Padrenda | 33 | 32 | 25 | 25 | → |
| Gorgua | Locality | Padrenda | 81 | 60 | 52 | 46 | → |
| Grixó | Locality | Padrenda | 112 | 86 | 85 | 79 | → |
| Lavandeira | Locality | Padrenda | 122 | 94 | 81 | 77 | → |
| Lordelo | Locality | Padrenda | 132 | 106 | 95 | 91 | → |
| Monte Redondo | Locality | Padrenda | 106 | 84 | 67 | 68 | → |
| Morgade | Locality | Padrenda | 84 | 62 | 58 | 60 | → |
| O Condado | Locality | Padrenda | 50 | 44 | 41 | 35 | → |
| Pereira | Locality | Padrenda | 36 | 23 | 32 | 22 | → |
| Ponte Barxas | Locality | Padrenda | 146 | 139 | 114 | 118 | → |
| Pousafoles | Locality | Padrenda | 42 | 38 | 30 | 34 | → |
| San Amaro | Locality | Padrenda | 78 | 65 | 66 | 63 | → |
| San Roque de Crespos | Municipality seat | Padrenda | 201 | 181 | 160 | 149 | → |
| Vilar | Locality | Padrenda | 109 | 94 | 81 | 72 | → |
Source: Instituto Nacional de Estadística, Madrid.
Explanation: Population of localities according to the municipal register (padrones municipales).