Maside
Municipality in Ourense Province
Municipality
The population development of Maside.
| Name | Status | Population Estimate 2010-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | Population Estimate 2023-01-01 | |
|---|---|---|---|---|---|---|
| Maside | Municipality | 3,062 | 2,879 | 2,709 | 2,742 | → |
| Ourense (Orense) | Province | 335,219 | 318,391 | 306,650 | 304,563 |
Contents: Localities
The population development of the localities in Maside.
| Name | Status | Municipality | Population Estimate 2010-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | Population Estimate 2023-01-01 | |
|---|---|---|---|---|---|---|---|
| A Carreira (↑ Garabás (San Pedro)) | Locality | Maside | 34 | 33 | 32 | 24 | → |
| A Carreira (↑ Louredo (Santa María)) | Locality | Maside | 45 | 39 | 35 | 35 | → |
| A Casanova (↑ Amarante (Santa María)) | Locality | Maside | 36 | 39 | 42 | 44 | → |
| A Fontela | Locality | Maside | 169 | 185 | 201 | 211 | → |
| As Quintás (↑ Rañestres (San Mamede)) | Locality | Maside | 35 | 26 | 25 | 24 | → |
| A Touza | Locality | Maside | 83 | 75 | 74 | 76 | → |
| Bouzas (↑ Garabás (San Pedro)) | Locality | Maside | 38 | 47 | 53 | 49 | → |
| Bouzas (↑ O Lago (San Martiño)) | Locality | Maside | 87 | 73 | 63 | 57 | → |
| Canedo | Locality | Maside | 26 | 26 | 20 | 20 | → |
| Costanza | Locality | Maside | 40 | 36 | 31 | 30 | → |
| Dacón | Locality | Maside | 387 | 372 | 318 | 324 | → |
| Estación | Locality | Maside | 17 | 20 | 20 | 20 | → |
| Fonteboa | Locality | Maside | 25 | 28 | 31 | 32 | → |
| Garabás | Locality | Maside | 59 | 56 | 53 | 55 | → |
| Listanco | Locality | Maside | 69 | 62 | 54 | 56 | → |
| Louredo | Locality | Maside | 85 | 74 | 53 | 55 | → |
| Maside | Municipality seat | Maside | 848 | 779 | 739 | 771 | → |
| Mundín | Locality | Maside | 95 | 79 | 76 | 75 | → |
| Negrelle | Locality | Maside | 31 | 37 | 34 | 29 | → |
| O Bolo | Locality | Maside | 72 | 66 | 61 | 61 | → |
| O Mato | Locality | Maside | 27 | 30 | 21 | 26 | → |
| O Trevoedo | Locality | Maside | 45 | 48 | 44 | 45 | → |
| Piñeiro | Locality | Maside | 36 | 29 | 36 | 30 | → |
| Pousada | Locality | Maside | 65 | 62 | 60 | 57 | → |
| San Paio | Locality | Maside | 37 | 40 | 40 | 40 | → |
| Santa Comba | Locality | Maside | 33 | 36 | 39 | 37 | → |
| Santián | Locality | Maside | 25 | 26 | 24 | 25 | → |
Source: Instituto Nacional de Estadística, Madrid.
Explanation: Population of localities according to the municipal register (padrones municipales).