Valderrey
Municipality in León Province
Municipality
The population development of Valderrey.
| Name | Status | Population Estimate 2010-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | Population Estimate 2023-01-01 | |
|---|---|---|---|---|---|---|
| Valderrey | Municipality | 502 | 461 | 446 | 417 | → |
| León | Province | 499,284 | 479,395 | 456,439 | 448,573 |
Contents: Localities
The population development of the localities in Valderrey.
| Name | Status | Municipality | Population Estimate 2010-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | Population Estimate 2023-01-01 | |
|---|---|---|---|---|---|---|---|
| Barrientos | Locality | Valderrey | 114 | 111 | 95 | 85 | → |
| Bustos | Locality | Valderrey | 33 | 24 | 30 | 28 | → |
| Carral | Locality | Valderrey | 116 | 100 | 84 | 81 | → |
| Castrillo de las Piedras | Locality | Valderrey | 110 | 105 | 102 | 98 | → |
| Curillas | Locality | Valderrey | 49 | 37 | 44 | 39 | → |
| Estación de Valderrey | Municipality seat | Valderrey | 20 | 23 | 25 | 29 | → |
| Matanza | Locality | Valderrey | 16 | 22 | 24 | 23 | → |
Source: Instituto Nacional de Estadística, Madrid.
Explanation: Population of localities according to the municipal register (padrones municipales).