Soba
Municipality in Cantabria Province
Municipality
The population development of Soba.
| Name | Status | Population Estimate 2010-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | Population Estimate 2023-01-01 | |
|---|---|---|---|---|---|---|
| Soba | Municipality | 1,367 | 1,260 | 1,155 | 1,075 | → |
| Cantabria | Province | 592,250 | 585,179 | 582,905 | 588,387 |
Contents: Localities
The population development of the localities in Soba.
| Name | Status | Municipality | Population Estimate 2010-01-01 | Population Estimate 2015-01-01 | Population Estimate 2020-01-01 | Population Estimate 2023-01-01 | |
|---|---|---|---|---|---|---|---|
| Aja | Locality | Soba | 34 | 35 | 36 | 40 | → |
| Astrana | Locality | Soba | 39 | 35 | 38 | 36 | → |
| Cañedo | Locality | Soba | 43 | 37 | 38 | 37 | → |
| Fresnedo | Locality | Soba | 34 | 30 | 29 | 33 | → |
| Hazas | Locality | Soba | 80 | 63 | 58 | 56 | → |
| Herada | Locality | Soba | 102 | 93 | 77 | 75 | → |
| Lavín | Locality | Soba | 65 | 57 | 57 | 56 | → |
| Quintana | Locality | Soba | 80 | 79 | 63 | 61 | → |
| Regules | Locality | Soba | 75 | 68 | 50 | 46 | → |
| Rozas | Locality | Soba | 98 | 96 | 86 | 75 | → |
| Sangas | Locality | Soba | 26 | 33 | 28 | 28 | → |
| San Juan | Locality | Soba | 99 | 93 | 95 | 85 | → |
| San Martín | Locality | Soba | 87 | 74 | 66 | 70 | → |
| San Pedro | Locality | Soba | 47 | 42 | 42 | 39 | → |
| Santayana | Locality | Soba | 35 | 30 | 28 | 30 | → |
| Valdicio | Locality | Soba | 104 | 93 | 81 | 78 | → |
| Veguilla | Municipality seat | Soba | 53 | 45 | 46 | 44 | → |
| Villar | Locality | Soba | 65 | 67 | 63 | 60 | → |
| Villaverde | Locality | Soba | 41 | 43 | 35 | 29 | → |
Source: Instituto Nacional de Estadística, Madrid.
Explanation: Population of localities according to the municipal register (padrones municipales).