Murcia
Autonomous Community in Spain
Contents: Subdivision
The population development in Murcia as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Census 2001-11-01 | Population Census 2011-11-01 | Population Census 2021-01-01 | Population Evaluation 2023-01-01 | |
---|---|---|---|---|---|---|---|---|
Murcia | Autonomous Community | 955,487 | 1,045,601 | 1,197,646 | 1,462,125 | 1,518,279 | 1,551,692 | |
Murcia | Province | 955,487 | 1,045,601 | 1,197,646 | 1,462,125 | 1,518,279 | 1,551,692 | → |
España [Spain] | Kingdom | 37,682,355 | 38,872,268 | 40,847,371 | 46,815,916 | 47,400,798 | 48,085,361 |
Source: Instituto Nacional de Estadística, Madrid.
Explanation: The latest population figures are based on an evaluation of registers.
Further information about the population structure:
Gender (R 2023) | |
---|---|
Males | 777,819 |
Females | 773,873 |
Age Groups (R 2023) | |
---|---|
0-17 years | 306,238 |
18-64 years | 991,801 |
65+ years | 253,653 |
Age Distribution (R 2023) | |
---|---|
90+ years | 13,230 |
80-89 years | 58,079 |
70-79 years | 110,128 |
60-69 years | 163,993 |
50-59 years | 229,181 |
40-49 years | 256,555 |
30-39 years | 197,887 |
20-29 years | 179,237 |
10-19 years | 187,537 |
0-9 years | 155,865 |
Citizenship (R 2023) | |
---|---|
Spain | 1,314,926 |
EU | 29,841 |
Europe (Rest) | 29,901 |
Africa | 107,657 |
America | 60,963 |
Asia and Oceania | 8,337 |
Country of Birth (R 2023) | |
---|---|
Spain | 1,262,153 |
EU | 36,368 |
Europe (Rest) | 31,214 |
Africa | 107,023 |
America | 106,968 |
Asia and Oceania | 7,966 |