Aragón
Autonomous Community in Spain
Contents: Subdivision
The population development in Aragón as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1981-03-01 | Population Census 1991-03-01 | Population Census 2001-11-01 | Population Census 2011-11-01 | Population Census 2021-01-01 | Population Register 2025-01-01 | |
|---|---|---|---|---|---|---|---|---|
| Aragón | Autonomous Community | 1,196,952 | 1,188,817 | 1,204,215 | 1,344,502 | 1,331,938 | 1,364,621 | |
| Huesca | Province | 214,907 | 207,810 | 206,502 | 225,953 | 223,995 | 230,087 | → |
| Teruel | Province | 153,457 | 143,680 | 135,858 | 143,164 | 134,259 | 136,091 | → |
| Zaragoza | Province | 828,588 | 837,327 | 861,855 | 975,385 | 973,684 | 998,443 | → |
| España [Spain] | Kingdom | 37,682,355 | 38,872,268 | 40,847,371 | 46,815,916 | 47,400,798 | 49,128,297 |
Source: Instituto Nacional de Estadística, Madrid.
Explanation: The latest population figures are based on an evaluation of registers.
Further information about the population structure:
| Gender (R 2025) | |
|---|---|
| Males | 676,787 |
| Females | 687,834 |
| Age Groups (R 2025) | |
|---|---|
| 0-17 years | 217,821 |
| 18-64 years | 838,377 |
| 65+ years | 308,423 |
| Age Distribution (R 2025) | |
|---|---|
| 90+ years | 24,412 |
| 80-89 years | 74,239 |
| 70-79 years | 127,098 |
| 60-69 years | 177,795 |
| 50-59 years | 210,224 |
| 40-49 years | 205,668 |
| 30-39 years | 155,743 |
| 20-29 years | 142,995 |
| 10-19 years | 140,303 |
| 0-9 years | 106,144 |
| Citizenship (R 2025) | |
|---|---|
| Spain | 1,162,191 |
| EU | 63,559 |
| Europe (Rest) | 7,366 |
| Africa | 53,560 |
| America | 65,988 |
| Asia, Oceania, Stateless | 11,957 |
| Country of Birth (R 2025) | |
|---|---|
| Spain | 1,108,508 |
| EU | 57,924 |
| Europe (Rest) | 9,860 |
| Africa | 60,892 |
| America | 115,284 |
| Asia and Oceania | 12,153 |