Mokpo-si
City in South Jeolla Province
Contents: Subdivision
The population development in Mokpo-si as well as related information and services (Wikipedia, Google, images).
| Name | Status | Native | Population Census 2005-11-01 | Population Census 2010-11-01 | Population Census 2015-11-01 | Population Census 2020-11-01 | |
|---|---|---|---|---|---|---|---|
| Mokpo-si | City | 목포시 | 244,888 | 249,960 | 239,524 | 224,509 | |
| Buheung-dong | Quarter | 부흥동 | 15,167 | 24,535 | 12,409 | 9,225 | → |
| Buju-dong | Quarter | 부주동 | ... | ... | 23,647 | 23,375 | → |
| Bukhang-dong | Quarter | 북항동 | 11,616 | 10,698 | 9,683 | 9,467 | → |
| Daeseong-dong | Quarter | 대성동 | 4,590 | 3,521 | 3,030 | 5,065 | → |
| Dongmyeong-dong | Quarter | 동명동 | 8,958 | 7,653 | 6,652 | 5,521 | → |
| Hadang-dong | Quarter | 하당동 | 12,568 | 13,822 | 13,112 | 12,516 | → |
| Iro-dong | Quarter | 이로동 | 8,589 | 12,084 | 11,621 | 11,052 | → |
| Jukgyo-dong | Quarter | 죽교동 | 5,731 | 4,729 | 4,408 | 3,482 | → |
| Manho-dong | Quarter | 만호동 | 4,828 | 4,261 | 3,687 | 2,939 | → |
| Mokwon-dong | Quarter | 목원동 | ... | 10,240 | 9,373 | 7,786 | → |
| Ogam-dong | Quarter | 옥암동 | 13,033 | 19,597 | 11,578 | 11,322 | → |
| Samhak-dong | Quarter | 삼학동 | 8,163 | 7,281 | 6,765 | 6,287 | → |
| Samhyang-dong | Quarter | 삼향동 | 6,671 | 7,119 | 5,755 | 5,333 | → |
| Sang-dong | Quarter | 상동 | 20,470 | 21,404 | 20,051 | 20,321 | → |
| Sanjeong-dong | Quarter | 산정동 | 10,263 | 9,398 | 8,035 | 8,602 | → |
| Sinheung-dong | Quarter | 신흥동 | 19,887 | 18,541 | 17,533 | 16,803 | → |
| Wonsan-dong | Quarter | 원산동 | 19,174 | 17,634 | 15,801 | 13,428 | → |
| Yeon-dong | Quarter | 연동 | ... | 6,627 | 5,600 | 4,497 | → |
| Yeonsan-dong | Quarter | 연산동 | 7,232 | 6,678 | 6,732 | 9,728 | → |
| Yongdang 1-dong | Quarter | 용당1동 | 11,982 | 13,496 | 12,217 | 10,699 | → |
| Yongdang 2-dong | Quarter | 용당2동 | 8,445 | 7,263 | 6,248 | 5,287 | → |
| Yonghae-dong | Quarter | 용해동 | 14,449 | 15,655 | 18,381 | 17,222 | → |
| Yudal-dong | Quarter | 유달동 | 4,493 | 7,724 | 7,206 | 4,552 | → |
| Jeollanam-do [South Jeolla] | Province | 전라남도 | 1,819,819 | 1,741,499 | 1,799,044 | 1,788,807 |
Source: National Statistical Office of the Republic of Korea (web).
Explanation: Since 2015, a register-based census is performed. Nevertheless, the results are not consistent with the population figures from the resident registration that are higher by about 3.5% on average. Area figures are derived from geospatial data.
Further information about the population structure:
| Gender (C 2020) | |
|---|---|
| Males | 112,446 |
| Females | 112,063 |
| Age Groups (C 2020) | |
|---|---|
| 0-14 years | 30,299 |
| 15-64 years | 156,304 |
| 65+ years | 37,906 |
| Age Distribution (C 2020) | |
|---|---|
| 90+ years | 1,043 |
| 80-89 years | 7,286 |
| 70-79 years | 17,566 |
| 60-69 years | 28,809 |
| 50-59 years | 36,278 |
| 40-49 years | 37,429 |
| 30-39 years | 26,475 |
| 20-29 years | 27,249 |
| 10-19 years | 23,879 |
| 0-9 years | 18,495 |
| Citizenship (C 2020) | |
|---|---|
| Korea | 220,195 |
| Foreign Citizenship | 4,314 |