
Saudi Arabia: Al-Qaseem Region
Governorates
The population of the governorates (muḥafaẓat) in Al-Qaseem Region by census years.
Name | Native | Status | Population Census 2004-09-15 | Population Census 2010-04-28 | |
---|---|---|---|---|---|
Al-'Asyāḥ | الأسياح | Governorate | 22,046 | 26,368 | → |
Al-Badā'i'a | البدائع | Governorate | 45,283 | 56,466 | → |
Al-Bukayriyah | البكيرية | Governorate | 47,986 | 56,922 | → |
Al-Midhnab | المذنب | Governorate | 37,174 | 42,890 | → |
An-Nabhāniyah | النبهانية | Governorate | 40,908 | 47,241 | → |
Ar-Rass | الرس | Governorate | 115,881 | 133,837 | → |
Ash-Shimāiyah | الشماسية | Governorate | 8,825 | 10,595 | → |
Buraydah [Buraidah] | بريدة | Governorate | 505,333 | 619,739 | → |
Riyāḍ al-Khabrā' | رياض الخبراء | Governorate | 29,997 | 35,209 | → |
'Unaīzah [Unaizah] | عنيزة | Governorate | 138,543 | 163,441 | → |
'Uyūn al-Jiwā' | عيون الجواء | Governorate | 23,996 | 26,476 | → |
Al-Qaṣīm [Al-Qaseem] | القصيم | Region | 1,015,972 | 1,219,184 |
Contents: Cities
The population of all cities with at least 5,000 inhabitants in Al-Qaseem Region by census years.
Name | Native | Status | Governorat | Population Census 2004-09-15 | Population Census 2010-04-28 | |
---|---|---|---|---|---|---|
Ad-Dulaymiyah | الدليمية | City | Buraydah | 4,813 | 5,862 | → |
Adh-Dhībiyah [Thebea] | الذيبية | City | Buraydah | 4,502 | 5,068 | → |
'Aīn Bin Fuhaīd | عين بن فهيد | City | Al-'Asyāḥ | 5,032 | 6,649 | → |
Al-Badā'i'a | البدائع | City | Al-Badā'i'a | 36,072 | 46,620 | → |
Al-Bukayriyah | البكيرية | City | Al-Bukayriyah | 24,621 | 29,547 | → |
Al-Fuwayliq | الفويلق | City | Al-Bukayriyah | 5,121 | 5,620 | → |
Al-Khubarā' [Al-Khobara'] | الخبراء | City | Buraydah | 6,897 | 8,639 | → |
Al-Malīdā' | المليداء | City | Buraydah | 5,874 | 7,071 | → |
Al-Midhnab | المذنب | City | Al-Midhnab | 24,039 | 29,210 | → |
Al-Quwārah | القوارة | City | Buraydah | 4,918 | 5,523 | → |
Ar-Rass | الرس | City | Ar-Rass | 79,408 | 92,501 | → |
Ash-Shimāiyah | الشماسية | City | Ash-Shimāiyah | 4,819 | 5,871 | → |
Buraydah [Buraidah] | بريدة | City | Buraydah | 377,701 | 467,410 | → |
Dakhnah | دخنة | City | Ar-Rass | 4,997 | 5,727 | → |
Hijrat 'Uqlat aṣ-Ṣuqūr [Hijrat Uglat Asugour] | هجرة عقلة الصقور | City | Buraydah | 5,696 | 6,659 | → |
Qibah [Qeba] | قبة | City | Buraydah | 8,990 | 10,439 | → |
Riyāḍ al-Khabrā' | رياض الخبراء | City | Riyāḍ al-Khabrā' | 14,444 | 17,236 | → |
'Unaīzah [Unaizah] | عنيزة | City | 'Unaīzah | 129,145 | 152,895 | → |
'Uyūn al-Jiwā' | عيون الجواء | City | 'Uyūn al-Jiwā' | 6,338 | 8,338 | → |
Source: General Statistics Authority, Kingdom of Saudi Arabia (web).
Explanation: The 2010 census results of cites are preliminary.