Carregal do Sal
Municipality in Viseu District
Contents: Subdivision
The population development in Carregal do Sal as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Carregal do Sal | Municipality | 10,411 | 9,835 | 9,038 | |
| Beijós | Parish | 1,217 | 975 | 814 | → |
| Cabanas de Viriato | Parish | 1,698 | 1,533 | 1,457 | → |
| Carregal do Sal | Parish | 3,311 | 3,399 | 3,225 | → |
| Oliveira do Conde | Parish | 3,313 | 3,122 | 2,798 | → |
| Parada | Parish | 872 | 806 | 744 | → |
| Viseu | District | 394,925 | 377,653 | 351,292 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 4,350 |
| Females | 4,911 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 990 |
| 15-64 years | 5,298 |
| 65+ years | 2,973 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 964 |
| 70-79 years | 1,328 |
| 60-69 years | 1,344 |
| 50-59 years | 1,227 |
| 40-49 years | 1,160 |
| 30-39 years | 862 |
| 20-29 years | 928 |
| 10-19 years | 818 |
| 0-9 years | 630 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 8,824 |
| EU | 48 |
| Europe (other) | 29 |
| Africa | 13 |
| America | 110 |
| Asia & Oceania | 14 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 8,395 |
| EU | 202 |
| Europe (other) | 90 |
| Africa | 156 |
| America | 181 |
| Asia & Oceania | 14 |