Seixal
Municipality in Setúbal District
Contents: Subdivision
The population development in Seixal as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Seixal | Municipality | 150,271 | 158,269 | 166,507 | |
| Amora | Parish | 50,991 | 48,629 | 49,345 | → |
| Corroios | Parish | 46,475 | 47,661 | 50,806 | → |
| Fernão Ferro | Parish | 10,753 | 17,059 | 20,754 | → |
| Seixal, Arrentela e Aldeia de Paio Pires | Parish | 42,052 | 44,920 | 45,602 | → |
| Setúbal | District | 788,459 | 851,258 | 874,806 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 83,110 |
| Females | 93,773 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 26,162 |
| 15-64 years | 111,011 |
| 65+ years | 39,710 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 10,397 |
| 70-79 years | 18,653 |
| 60-69 years | 21,496 |
| 50-59 years | 24,037 |
| 40-49 years | 26,315 |
| 30-39 years | 21,221 |
| 20-29 years | 19,412 |
| 10-19 years | 18,069 |
| 0-9 years | 17,283 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 154,051 |
| EU | 1,024 |
| Europe (other) | 458 |
| Africa | 4,798 |
| America | 5,383 |
| Asia & Oceania | 792 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 138,596 |
| EU | 2,423 |
| Europe (other) | 1,363 |
| Africa | 15,683 |
| America | 7,372 |
| Asia & Oceania | 1,070 |