Tomar
Municipality in Santarém District
Contents: Subdivision
The population development in Tomar as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Tomar | Municipality | 43,006 | 40,677 | 36,413 | |
| Além da Ribeira e Pedreira | Parish | 1,448 | 1,313 | 1,080 | → |
| Asseiceira | Parish | 3,201 | 2,945 | 2,439 | → |
| Carregueiros | Parish | 1,255 | 1,179 | 1,067 | → |
| Casais e Alviobeira | Parish | 3,106 | 2,965 | 2,528 | → |
| Madalena e Beselga | Parish | 4,346 | 3,990 | 3,421 | → |
| Olalhas | Parish | 1,581 | 1,415 | 1,216 | → |
| Paialvo | Parish | 2,850 | 2,599 | 2,234 | → |
| Sabacheira | Parish | 1,115 | 955 | 844 | → |
| São Pedro de Tomar | Parish | 3,068 | 3,027 | 2,681 | → |
| Serra e Junceira | Parish | 2,132 | 2,080 | 1,971 | → |
| Tomar (São João Baptista) e Santa Maria dos Olivais | Parish | 18,904 | 18,209 | 16,932 | → |
| Santarém | District | 454,527 | 453,646 | 424,973 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 17,600 |
| Females | 19,439 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 3,802 |
| 15-64 years | 21,699 |
| 65+ years | 11,538 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 3,744 |
| 70-79 years | 4,917 |
| 60-69 years | 5,811 |
| 50-59 years | 5,362 |
| 40-49 years | 4,387 |
| 30-39 years | 3,545 |
| 20-29 years | 3,813 |
| 10-19 years | 3,045 |
| 0-9 years | 2,415 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 35,401 |
| EU | 257 |
| Europe (other) | 235 |
| Africa | 125 |
| America | 301 |
| Asia & Oceania | 94 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 33,749 |
| EU | 638 |
| Europe (other) | 442 |
| Africa | 990 |
| America | 492 |
| Asia & Oceania | 102 |