Mação
Municipality in Santarém District
Contents: Subdivision
The population development in Mação as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Mação | Municipality | 8,442 | 7,338 | 6,402 | |
| Amêndoa | Parish | 658 | 515 | 387 | → |
| Cardigos | Parish | 1,233 | 1,086 | 965 | → |
| Carvoeiro | Parish | 794 | 620 | 519 | → |
| Envendos | Parish | 1,282 | 984 | 804 | → |
| Mação, Penhascoso e Aboboreira | Parish | 3,848 | 3,543 | 3,193 | → |
| Ortiga | Parish | 627 | 590 | 534 | → |
| Santarém | District | 454,527 | 453,646 | 424,973 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 3,060 |
| Females | 3,339 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 523 |
| 15-64 years | 3,293 |
| 65+ years | 2,583 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 1,090 |
| 70-79 years | 999 |
| 60-69 years | 1,020 |
| 50-59 years | 819 |
| 40-49 years | 645 |
| 30-39 years | 539 |
| 20-29 years | 564 |
| 10-19 years | 387 |
| 0-9 years | 336 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 6,214 |
| EU | 54 |
| Europe (other) | 32 |
| Africa | 12 |
| America | 80 |
| Asia & Oceania | 10 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 6,009 |
| EU | 98 |
| Europe (other) | 48 |
| Africa | 126 |
| America | 106 |
| Asia & Oceania | 15 |