Amarante
Municipality in Porto District
Contents: Subdivision
The population development in Amarante as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Amarante | Municipality | 59,638 | 56,264 | 52,116 | |
| Aboadela, Sanche e Várzea | Parish | 1,973 | 1,675 | 1,447 | → |
| Amarante (São Gonçalo), Madalena, Cepelos e Gatão | Parish | 11,470 | 11,840 | 11,564 | → |
| Ansiães | Parish | 815 | 623 | 516 | → |
| Bustelo, Carneiro e Carvalho de Rei | Parish | 1,140 | 1,019 | 827 | → |
| Candemil | Parish | 1,039 | 771 | 586 | → |
| Figueiró (Santiago e Santa Cristina) | Parish | 4,518 | 3,828 | 3,634 | → |
| Fregim | Parish | 2,507 | 2,836 | 2,730 | → |
| Freixo de Cima e de Baixo | Parish | 3,739 | 3,643 | 3,451 | → |
| Fridão | Parish | 845 | 863 | 664 | → |
| Gondar | Parish | 1,693 | 1,686 | 1,536 | → |
| Gouveia (São Simão) | Parish | 740 | 633 | 577 | → |
| Jazente | Parish | 660 | 542 | 517 | → |
| Lomba | Parish | 859 | 793 | 820 | → |
| Louredo | Parish | 655 | 638 | 630 | → |
| Lufrei | Parish | 1,799 | 1,777 | 1,594 | → |
| Mancelos | Parish | 3,504 | 3,114 | 2,829 | → |
| Olo e Canadelo | Parish | 663 | 492 | 434 | → |
| Padronelo | Parish | 904 | 884 | 754 | → |
| Rebordelo | Parish | 398 | 365 | 267 | → |
| Salvador do Monte | Parish | 1,154 | 1,066 | 894 | → |
| Telões | Parish | 4,535 | 4,226 | 3,939 | → |
| Travanca | Parish | 2,502 | 2,278 | 2,012 | → |
| Vila Caiz | Parish | 3,398 | 3,026 | 2,849 | → |
| Vila Chã do Marão | Parish | 1,078 | 940 | 825 | → |
| Vila Garcia, Aboim e Chapa | Parish | 1,587 | 1,700 | 1,663 | → |
| Vila Meã | Parish | 5,463 | 5,006 | 4,557 | → |
| Porto | District | 1,781,836 | 1,817,175 | 1,785,405 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 24,930 |
| Females | 27,239 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 5,730 |
| 15-64 years | 33,526 |
| 65+ years | 12,913 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 3,372 |
| 70-79 years | 5,605 |
| 60-69 years | 8,156 |
| 50-59 years | 8,159 |
| 40-49 years | 7,142 |
| 30-39 years | 5,404 |
| 20-29 years | 6,029 |
| 10-19 years | 4,746 |
| 0-9 years | 3,556 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 51,554 |
| EU | 117 |
| Europe (other) | 63 |
| Africa | 73 |
| America | 280 |
| Asia & Oceania | 29 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 49,896 |
| EU | 1,022 |
| Europe (other) | 315 |
| Africa | 438 |
| America | 410 |
| Asia & Oceania | 35 |