Nisa
Municipality in Portalegre District
Contents: Subdivision
The population development in Nisa as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Nisa | Municipality | 8,585 | 7,450 | 5,952 | |
| Alpalhão | Parish | 1,517 | 1,238 | 989 | → |
| Arez e Amieira do Tejo | Parish | 671 | 497 | 392 | → |
| Espírito Santo, Nossa Senhora da Graça e São Simão | Parish | 3,786 | 3,569 | 2,996 | → |
| Montalvão | Parish | 597 | 442 | 290 | → |
| Santana | Parish | 445 | 404 | 277 | → |
| São Matias | Parish | 447 | 289 | 197 | → |
| Tolosa | Parish | 1,122 | 1,011 | 811 | → |
| Portalegre | District | 127,018 | 118,506 | 104,923 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 2,649 |
| Females | 2,984 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 479 |
| 15-64 years | 2,970 |
| 65+ years | 2,184 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 837 |
| 70-79 years | 932 |
| 60-69 years | 863 |
| 50-59 years | 802 |
| 40-49 years | 626 |
| 30-39 years | 407 |
| 20-29 years | 497 |
| 10-19 years | 368 |
| 0-9 years | 301 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 5,853 |
| EU | 32 |
| Europe (other) | 20 |
| Africa | 2 |
| America | 29 |
| Asia & Oceania | 16 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 5,701 |
| EU | 115 |
| Europe (other) | 27 |
| Africa | 48 |
| America | 46 |
| Asia & Oceania | 15 |