Cascais
Municipality in Lisbon District
Contents: Subdivision
The population development in Cascais as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Cascais | Municipality | 170,683 | 206,479 | 214,124 | |
| Alcabideche | Parish | 31,801 | 42,162 | 44,165 | → |
| Carcavelos e Parede | Parish | 37,867 | 45,007 | 46,529 | → |
| Cascais e Estoril | Parish | 57,024 | 61,808 | 64,192 | → |
| São Domingos de Rana | Parish | 43,991 | 57,502 | 59,238 | → |
| Lisboa [Lisbon] | District | 2,136,013 | 2,250,533 | 2,275,385 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 103,754 |
| Females | 118,585 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 30,066 |
| 15-64 years | 140,018 |
| 65+ years | 52,255 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 15,079 |
| 70-79 years | 23,728 |
| 60-69 years | 28,448 |
| 50-59 years | 33,372 |
| 40-49 years | 31,984 |
| 30-39 years | 22,865 |
| 20-29 years | 24,036 |
| 10-19 years | 24,348 |
| 0-9 years | 18,479 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 190,620 |
| EU | 5,713 |
| Europe (other) | 2,782 |
| Africa | 2,558 |
| America | 10,436 |
| Asia & Oceania | 2,010 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 169,638 |
| EU | 6,409 |
| Europe (other) | 4,367 |
| Africa | 14,387 |
| America | 16,515 |
| Asia & Oceania | 2,808 |