Mourão
Municipality in Évora District
Contents: Subdivision
The population development in Mourão as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Mourão | Municipality | 3,230 | 2,663 | 2,351 | |
| Granja | Parish | 746 | 605 | 514 | → |
| Luz | Parish | 373 | 290 | 295 | → |
| Mourão | Parish | 2,111 | 1,768 | 1,542 | → |
| Évora | District | 173,654 | 166,726 | 152,444 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 1,231 |
| Females | 1,201 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 348 |
| 15-64 years | 1,436 |
| 65+ years | 648 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 205 |
| 70-79 years | 238 |
| 60-69 years | 348 |
| 50-59 years | 352 |
| 40-49 years | 279 |
| 30-39 years | 248 |
| 20-29 years | 289 |
| 10-19 years | 248 |
| 0-9 years | 225 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 2,325 |
| EU | 15 |
| Africa | 2 |
| America | 8 |
| Asia & Oceania | 1 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 2,279 |
| EU | 26 |
| Europe (other) | 12 |
| Africa | 20 |
| America | 13 |
| Asia & Oceania | 1 |