Borba
Municipality in Évora District
Contents: Subdivision
The population development in Borba as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Borba | Municipality | 7,782 | 7,333 | 6,428 | |
| Borba (Matriz) | Parish | 3,701 | 3,779 | 3,387 | → |
| Borba (São Bartolomeu) | Parish | 932 | 758 | 604 | → |
| Orada | Parish | 878 | 740 | 577 | → |
| Rio de Moinhos | Parish | 2,271 | 2,056 | 1,860 | → |
| Évora | District | 173,654 | 166,726 | 152,444 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 3,101 |
| Females | 3,277 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 745 |
| 15-64 years | 3,798 |
| 65+ years | 1,835 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 696 |
| 70-79 years | 716 |
| 60-69 years | 933 |
| 50-59 years | 1,033 |
| 40-49 years | 813 |
| 30-39 years | 564 |
| 20-29 years | 599 |
| 10-19 years | 542 |
| 0-9 years | 482 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 6,321 |
| EU | 43 |
| Europe (other) | 16 |
| Africa | 12 |
| America | 33 |
| Asia & Oceania | 3 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 6,250 |
| EU | 59 |
| Europe (other) | 27 |
| Africa | 34 |
| America | 50 |
| Asia & Oceania | 8 |