Amares
Municipality in Braga District
Contents: Subdivision
The population development in Amares as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Amares | Municipality | 18,521 | 18,889 | 18,595 | |
| Amares e Figueiredo | Parish | 2,333 | 2,654 | 2,767 | → |
| Barreiros | Parish | 702 | 760 | 739 | → |
| Bico | Parish | 528 | 777 | 816 | → |
| Bouro (Santa Maria) | Parish | 909 | 760 | 659 | → |
| Bouro (Santa Marta) | Parish | 565 | 490 | 427 | → |
| Caires | Parish | 956 | 868 | 878 | → |
| Caldelas, Sequeiros e Paranhos | Parish | 1,441 | 1,187 | 1,125 | → |
| Carrazedo | Parish | 759 | 732 | 723 | → |
| Dornelas | Parish | 523 | 508 | 510 | → |
| Ferreiros, Prozelo e Besteiros | Parish | 4,147 | 4,573 | 4,728 | → |
| Fiscal | Parish | 638 | 718 | 712 | → |
| Goães | Parish | 647 | 557 | 490 | → |
| Lago | Parish | 1,955 | 1,910 | 1,824 | → |
| Rendufe | Parish | 1,126 | 1,124 | 1,080 | → |
| Torre e Portela | Parish | 600 | 626 | 563 | → |
| Vilela, Seramil e Paredes Secas | Parish | 692 | 645 | 554 | → |
| Braga | District | 831,366 | 848,185 | 846,293 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 9,704 |
| Females | 10,078 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 2,361 |
| 15-64 years | 12,897 |
| 65+ years | 4,524 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 1,268 |
| 70-79 years | 1,967 |
| 60-69 years | 2,645 |
| 50-59 years | 2,917 |
| 40-49 years | 2,874 |
| 30-39 years | 2,335 |
| 20-29 years | 2,368 |
| 10-19 years | 1,880 |
| 0-9 years | 1,528 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 18,163 |
| EU | 77 |
| Europe (other) | 25 |
| Africa | 38 |
| America | 282 |
| Asia & Oceania | 9 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 17,141 |
| EU | 655 |
| Europe (other) | 142 |
| Africa | 162 |
| America | 476 |
| Asia & Oceania | 19 |