Vidigueira
Municipality in Beja District
Contents: Subdivision
The population development in Vidigueira as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Vidigueira | Municipality | 6,188 | 5,932 | 5,175 | |
| Pedrógão | Parish | 1,214 | 1,151 | 937 | → |
| Selmes | Parish | 1,009 | 894 | 780 | → |
| Vidigueira | Parish | 2,973 | 2,959 | 2,659 | → |
| Vila de Frades | Parish | 992 | 928 | 799 | → |
| Beja | District | 161,211 | 152,758 | 144,401 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 2,560 |
| Females | 2,701 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 691 |
| 15-64 years | 3,224 |
| 65+ years | 1,346 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 422 |
| 70-79 years | 577 |
| 60-69 years | 735 |
| 50-59 years | 731 |
| 40-49 years | 704 |
| 30-39 years | 602 |
| 20-29 years | 571 |
| 10-19 years | 472 |
| 0-9 years | 447 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 5,026 |
| EU | 44 |
| Europe (other) | 42 |
| Africa | 19 |
| America | 18 |
| Asia & Oceania | 26 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 4,924 |
| EU | 80 |
| Europe (other) | 64 |
| Africa | 47 |
| America | 31 |
| Asia & Oceania | 29 |