Beja
Municipality in Beja District
Contents: Subdivision
The population development in Beja as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Beja | Municipality | 35,762 | 35,854 | 33,394 | |
| Albernoa e Trindade | Parish | 1,235 | 1,032 | 889 | → |
| Baleizão | Parish | 1,056 | 902 | 884 | → |
| Beja (Salvador e Santa Maria da Feira) | Parish | 9,351 | 11,133 | 10,710 | → |
| Beja (Santiago Maior e São João Baptista) | Parish | 14,124 | 14,015 | 13,363 | → |
| Beringel | Parish | 1,525 | 1,301 | 1,188 | → |
| Cabeça Gorda | Parish | 1,571 | 1,386 | 1,125 | → |
| Nossa Senhora das Neves | Parish | 1,895 | 1,747 | 1,525 | → |
| Salvada e Quintos | Parish | 1,555 | 1,352 | 1,181 | → |
| Santa Clara de Louredo | Parish | 960 | 864 | 747 | → |
| Santa Vitória e Mombeja | Parish | 1,195 | 981 | 784 | → |
| São Matias | Parish | 654 | 569 | 513 | → |
| Trigaches e São Brissos | Parish | 641 | 572 | 485 | → |
| Beja | District | 161,211 | 152,758 | 144,401 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 16,641 |
| Females | 17,313 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 4,865 |
| 15-64 years | 21,123 |
| 65+ years | 7,966 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 2,376 |
| 70-79 years | 3,414 |
| 60-69 years | 4,549 |
| 50-59 years | 4,841 |
| 40-49 years | 4,930 |
| 30-39 years | 3,610 |
| 20-29 years | 3,572 |
| 10-19 years | 3,488 |
| 0-9 years | 3,174 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 31,889 |
| EU | 244 |
| Europe (other) | 277 |
| Africa | 300 |
| America | 323 |
| Asia & Oceania | 361 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 31,169 |
| EU | 469 |
| Europe (other) | 373 |
| Africa | 622 |
| America | 415 |
| Asia & Oceania | 346 |