Aljustrel
Municipality in Beja District
Contents: Subdivision
The population development in Aljustrel as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Aljustrel | Municipality | 10,567 | 9,257 | 8,874 | |
| Aljustrel e Rio de Moinhos | Parish | 6,423 | 5,878 | 5,786 | → |
| Ervidel | Parish | 1,309 | 1,005 | 917 | → |
| Messejana | Parish | 1,112 | 892 | 811 | → |
| São João de Negrilhos | Parish | 1,723 | 1,482 | 1,360 | → |
| Beja | District | 161,211 | 152,758 | 144,401 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 4,395 |
| Females | 4,528 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 1,101 |
| 15-64 years | 5,230 |
| 65+ years | 2,592 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 724 |
| 70-79 years | 1,116 |
| 60-69 years | 1,409 |
| 50-59 years | 1,221 |
| 40-49 years | 1,179 |
| 30-39 years | 967 |
| 20-29 years | 814 |
| 10-19 years | 782 |
| 0-9 years | 711 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 8,621 |
| EU | 44 |
| Europe (other) | 53 |
| Africa | 10 |
| America | 71 |
| Asia & Oceania | 75 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 8,451 |
| EU | 132 |
| Europe (other) | 86 |
| Africa | 51 |
| America | 84 |
| Asia & Oceania | 70 |