São João da Madeira
Municipality in Aveiro District
Contents: Subdivision
The population development in São João da Madeira as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| São João da Madeira | Municipality | 21,102 | 21,713 | 22,143 | |
| São João da Madeira | Parish | 21,102 | 21,713 | 22,143 | → |
| Aveiro | District | 713,575 | 714,197 | 700,787 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 11,539 |
| Females | 12,708 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 2,803 |
| 15-64 years | 15,719 |
| 65+ years | 5,725 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 1,571 |
| 70-79 years | 2,464 |
| 60-69 years | 3,460 |
| 50-59 years | 3,620 |
| 40-49 years | 3,500 |
| 30-39 years | 2,938 |
| 20-29 years | 2,729 |
| 10-19 years | 2,245 |
| 0-9 years | 1,720 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 21,079 |
| EU | 81 |
| Europe (other) | 94 |
| Africa | 84 |
| America | 715 |
| Asia & Oceania | 90 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 19,955 |
| EU | 231 |
| Europe (other) | 259 |
| Africa | 505 |
| America | 1,096 |
| Asia & Oceania | 97 |