Viseu
District in Portugal
Contents: Subdivision
The population development in Viseu as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|
| Viseu | District | 394,925 | 377,653 | 351,292 | 357,841 | |
| Armamar | Municipality | 7,492 | 6,297 | 5,678 | 5,635 | → |
| Carregal do Sal | Municipality | 10,411 | 9,835 | 9,038 | 9,261 | → |
| Castro Daire | Municipality | 16,990 | 15,339 | 13,736 | 13,790 | → |
| Cinfães | Municipality | 22,424 | 20,427 | 17,730 | 17,293 | → |
| Lamego | Municipality | 28,081 | 26,691 | 24,312 | 24,037 | → |
| Mangualde | Municipality | 20,990 | 19,880 | 18,303 | 18,766 | → |
| Moimenta da Beira | Municipality | 11,074 | 10,212 | 9,410 | 9,776 | → |
| Mortágua | Municipality | 10,379 | 9,607 | 8,963 | 9,104 | → |
| Nelas | Municipality | 14,283 | 14,037 | 13,119 | 13,508 | → |
| Oliveira de Frades | Municipality | 10,584 | 10,261 | 9,506 | 9,840 | → |
| Penalva do Castelo | Municipality | 9,019 | 7,956 | 7,333 | 7,414 | → |
| Penedono | Municipality | 3,445 | 2,952 | 2,738 | 2,808 | → |
| Resende | Municipality | 12,370 | 11,364 | 10,051 | 9,628 | → |
| Santa Comba Dão | Municipality | 12,473 | 11,597 | 10,641 | 11,022 | → |
| São João da Pesqueira | Municipality | 8,653 | 7,874 | 6,775 | 6,743 | → |
| São Pedro do Sul | Municipality | 19,083 | 16,851 | 15,137 | 15,296 | → |
| Sátão | Municipality | 13,144 | 12,444 | 11,030 | 11,265 | → |
| Sernancelhe | Municipality | 6,227 | 5,671 | 5,692 | 5,818 | → |
| Tabuaço | Municipality | 6,785 | 6,350 | 5,034 | 5,031 | → |
| Tarouca | Municipality | 8,308 | 8,048 | 7,363 | 7,704 | → |
| Tondela | Municipality | 31,152 | 28,946 | 25,910 | 25,957 | → |
| Vila Nova de Paiva | Municipality | 6,141 | 5,176 | 4,662 | 4,836 | → |
| Viseu | Municipality | 93,501 | 99,274 | 99,551 | 103,502 | → |
| Vouzela | Municipality | 11,916 | 10,564 | 9,580 | 9,807 | → |
| Portugal | Republic | 10,356,117 | 10,562,178 | 10,343,066 | 10,749,635 |
Source: Instituto Nacional de Estatística Portugal.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 171,367 |
| Females | 186,474 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 38,670 |
| 15-64 years | 215,020 |
| 65+ years | 104,151 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 32,748 |
| 70-79 years | 44,956 |
| 60-69 years | 53,290 |
| 50-59 years | 50,456 |
| 40-49 years | 48,045 |
| 30-39 years | 35,656 |
| 20-29 years | 37,723 |
| 10-19 years | 30,574 |
| 0-9 years | 24,393 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 344,012 |
| EU | 1,144 |
| Europe (other) | 826 |
| Africa | 818 |
| America | 3,903 |
| Asia & Oceania | 588 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 327,055 |
| EU | 6,852 |
| Europe (other) | 3,862 |
| Africa | 6,394 |
| America | 6,508 |
| Asia & Oceania | 621 |