Santarém
District in Portugal
Contents: Subdivision
The population development in Santarém as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | Population Estimate 2024-12-31 | |
|---|---|---|---|---|---|---|
| Santarém | District | 454,527 | 453,646 | 424,973 | 446,393 | |
| Abrantes | Municipality | 42,235 | 39,325 | 34,329 | 33,770 | → |
| Alcanena | Municipality | 14,600 | 13,868 | 12,472 | 12,876 | → |
| Almeirim | Municipality | 21,957 | 23,376 | 22,012 | 23,087 | → |
| Alpiarça | Municipality | 8,024 | 7,702 | 6,975 | 7,493 | → |
| Benavente | Municipality | 23,257 | 29,019 | 29,709 | 33,131 | → |
| Cartaxo | Municipality | 23,389 | 24,462 | 23,186 | 24,711 | → |
| Chamusca | Municipality | 11,492 | 10,120 | 8,530 | 8,549 | → |
| Constância | Municipality | 3,815 | 4,056 | 3,798 | 4,020 | → |
| Coruche | Municipality | 21,332 | 19,944 | 17,355 | 17,298 | → |
| Entroncamento | Municipality | 18,174 | 20,206 | 20,141 | 22,604 | → |
| Ferreira do Zêzere | Municipality | 9,422 | 8,619 | 7,800 | 8,115 | → |
| Golegã | Municipality | 5,710 | 5,913 | 5,400 | 5,488 | → |
| Mação | Municipality | 8,442 | 7,338 | 6,402 | 6,399 | → |
| Ourém | Municipality | 46,216 | 45,940 | 44,538 | 46,988 | → |
| Rio Maior | Municipality | 21,110 | 21,192 | 21,004 | 22,678 | → |
| Salvaterra de Magos | Municipality | 20,161 | 22,159 | 21,607 | 23,827 | → |
| Santarém | Municipality | 63,563 | 61,752 | 58,662 | 61,664 | → |
| Sardoal | Municipality | 4,104 | 3,939 | 3,513 | 3,638 | → |
| Tomar | Municipality | 43,006 | 40,677 | 36,413 | 37,039 | → |
| Torres Novas | Municipality | 36,908 | 36,717 | 34,111 | 34,986 | → |
| Vila Nova da Barquinha | Municipality | 7,610 | 7,322 | 7,016 | 8,032 | → |
| Portugal | Republic | 10,356,117 | 10,562,178 | 10,343,066 | 10,749,635 |
Source: Instituto Nacional de Estatística Portugal.
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 213,734 |
| Females | 232,659 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 53,472 |
| 15-64 years | 271,829 |
| 65+ years | 121,092 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 39,498 |
| 70-79 years | 51,570 |
| 60-69 years | 62,141 |
| 50-59 years | 63,785 |
| 40-49 years | 60,674 |
| 30-39 years | 46,044 |
| 20-29 years | 47,369 |
| 10-19 years | 40,959 |
| 0-9 years | 34,353 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 408,382 |
| EU | 2,585 |
| Europe (other) | 2,443 |
| Africa | 1,753 |
| America | 6,795 |
| Asia & Oceania | 3,014 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 391,695 |
| EU | 7,366 |
| Europe (other) | 4,725 |
| Africa | 9,127 |
| America | 9,045 |
| Asia & Oceania | 3,015 |