Lagoa
Municipality in Azores Region
Contents: Subdivision
The population development in Lagoa as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2001-03-12 | Population Census 2011-03-21 | Population Census 2021-03-22 | |
|---|---|---|---|---|---|
| Lagoa | Municipality | 14,126 | 14,442 | 14,189 | |
| Água de Pau | Parish | 3,122 | 3,058 | 2,919 | → |
| Cabouco | Parish | 1,736 | 1,921 | 1,970 | → |
| Lagoa (Nossa Senhora do Rosário) | Parish | 5,401 | 5,396 | 5,407 | → |
| Lagoa (Santa Cruz) | Parish | 3,501 | 3,671 | 3,528 | → |
| Ribeira Chã | Parish | 366 | 396 | 365 | → |
| Açores [Azores] | Autonomous Region | 241,763 | 246,772 | 236,413 |
Source: Instituto Nacional de Estatística Portugal (web).
Further information about the population structure:
| Gender (E 2024) | |
|---|---|
| Males | 7,464 |
| Females | 7,666 |
| Age Groups (E 2024) | |
|---|---|
| 0-14 years | 2,348 |
| 15-64 years | 10,706 |
| 65+ years | 2,076 |
| Age Distribution (E 2024) | |
|---|---|
| 80+ years | 444 |
| 70-79 years | 920 |
| 60-69 years | 1,650 |
| 50-59 years | 2,188 |
| 40-49 years | 2,492 |
| 30-39 years | 2,064 |
| 20-29 years | 2,048 |
| 10-19 years | 1,836 |
| 0-9 years | 1,488 |
| Citizenship (C 2021) | |
|---|---|
| Portugal | 14,039 |
| EU | 42 |
| Europe (other) | 13 |
| Africa | 14 |
| America | 56 |
| Asia & Oceania | 25 |
| Country of Birth (C 2021) | |
|---|---|
| Portugal | 13,816 |
| EU | 55 |
| Europe (other) | 21 |
| Africa | 92 |
| America | 183 |
| Asia & Oceania | 22 |