
Mokotów
City District in Warsaw
Contents: Population
The population development of Mokotów as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2002-05-20 | Population Estimate 2010-12-31 | Population Census 2021-03-31 | Population Estimate 2023-12-31 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mokotów | City District | 235,381 | 221,211 | 226,667 | 225,519 | ||||||||||||||
Mokotów 225,519 Population [2023] – Estimate 35.42 km² Area 6,367/km² Population Density [2023] -0.18% Annual Population Change [2021 → 2023] | |||||||||||||||||||
Warszawa [Warsaw] | City | 1,689,201 | 1,700,112 | 1,860,281 | 1,861,599 |
Source: Główny Urząd Statystyczny, Warszawa.
Further information about the population structure:
Gender (E 2023) | |
---|---|
Males | 102,050 |
Females | 123,469 |
Age Groups (E 2023) | |
---|---|
0-17 years | 35,533 |
18-64 years | 139,743 |
65+ years | 50,243 |
Age Distribution (E 2023) | |
---|---|
80+ years | 15,633 |
70-79 years | 21,316 |
60-69 years | 23,522 |
50-59 years | 22,962 |
40-49 years | 37,363 |
30-39 years | 42,398 |
20-29 years | 23,864 |
10-19 years | 18,073 |
0-9 years | 20,388 |
Urbanization (E 2023) | |
---|---|
Urban | 225,519 |
Citizenship (C 2021) | |
---|---|
Poland | 223,466 |
Other Citizenship | 3,192 |
Country of Birth (C 2021) | |
---|---|
Poland | 217,565 |
Other country | 8,867 |