Powiat Sosnowiec
Urban County in Silesia Voivodeship
Contents: Subdivision
The population development in Powiat Sosnowiec as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 2002-05-20 | Population Census 2011-03-31 | Population Census 2021-03-31 | Population Estimate 2023-12-31 | |
|---|---|---|---|---|---|---|
| Powiat Sosnowiec | Urban County | 232,622 | 216,420 | 193,660 | 187,115 | |
| Sosnowiec | Urban Commune | 232,622 | 216,420 | 193,660 | 187,115 | → |
| Śląskie [Silesia] | Voivodeship | 4,742,874 | 4,630,364 | 4,402,950 | 4,320,130 |
Source: Główny Urząd Statystyczny, Warszawa.
Further information about the population structure:
| Gender (E 2023) | |
|---|---|
| Males | 87,941 |
| Females | 99,174 |
| Age Groups (E 2023) | |
|---|---|
| 0-17 years | 26,969 |
| 18-64 years | 111,426 |
| 65+ years | 48,720 |
| Age Distribution (E 2023) | |
|---|---|
| 80+ years | 9,377 |
| 70-79 years | 23,029 |
| 60-69 years | 28,838 |
| 50-59 years | 22,796 |
| 40-49 years | 32,376 |
| 30-39 years | 24,975 |
| 20-29 years | 15,885 |
| 10-19 years | 16,202 |
| 0-9 years | 13,637 |
| Urbanization (E 2023) | |
|---|---|
| Urban | 187,115 |
| Citizenship (C 2021) | |
|---|---|
| Poland | 193,351 |
| Other Citizenship | 307 |
| Country of Birth (C 2021) | |
|---|---|
| Poland | 191,345 |
| Other country | 2,255 |